News Box Score |
Coppin State Softball
Coppin State vs Southern Illinois
Feb 10, 2017 at Hammond, La.
| Player | ab | r | h | rbi |
| NARVAEZ,Megan 1b | 2 | 0 | 0 | 0 |
| BENGE,Melaine dh/p | 3 | 0 | 1 | 0 |
| GARTRELL,Dakota p | 0 | 0 | 0 | 0 |
| ESQUEDA,Alisha lf | 3 | 0 | 0 | 0 |
| BROWN,Cayla 3b | 2 | 0 | 0 | 0 |
| BRAVO,Haley cf | 2 | 0 | 2 | 0 |
| OCHOA,Cloe' ss | 1 | 0 | 0 | 0 |
| SORIA,Patricia 2b | 1 | 0 | 1 | 0 |
| DIDIO,Isabella c | 1 | 0 | 0 | 0 |
| OCHOA,Camille rf | 0 | 0 | 0 | 0 |
| JAMES,Hatika rf | 1 | 0 | 0 | 0 |
| DIDION,Madison p/dh | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 4 | 0 |
| Player | ab | r | h | rbi |
| Baranski,Sus rf | 3 | 2 | 2 | 0 |
| Patterson cf | 3 | 2 | 2 | 0 |
| Vermejan, Ma 2b | 3 | 1 | 1 | 1 |
| Harre 1b | 2 | 1 | 0 | 1 |
| Andrus, Hale 3b | 2 | 1 | 2 | 3 |
| Fisher,Sava lf/dh | 2 | 1 | 1 | 3 |
| Pulley, Bail dh/3b | 1 | 0 | 0 | 0 |
| Jones,Sydne c | 2 | 2 | 2 | 1 |
| Decker, Kyle ss | 1 | 1 | 1 | 2 |
| Brandenburg dh | 1 | 0 | 0 | 0 |
| Turner, Brit dh/lf | 0 | 0 | 0 | 0 |
| Dover,Savan p | 0 | 0 | 0 | 0 |
| Totals | 20 | 11 | 11 | 11 |
Score by Innings R H E -------------------------------------- Coppin State........ 000 00 - 0 4 0 Southern Illinois... 217 1X - 11 11 0 -------------------------------------- |
| DP - SIU 1. LOB - CSUSB 6. 2B - Patterson; Vermejan, Ma; Andrus, Hale. 3B - Jones,Sydne(1). HR - Fisher,Sava(2); Jones,Sydne(1); Decker, Kyle(1). SH - OCHOA,Ca. SF - Decker, Kyle. SB - Baranski,Sus; Patterson. |
|
|
Strikeouts - ESQUEDA,A.; DIDIO,I; Harre. Walks - NARVAEZ,M.; OCHOA,Cl; SORIA,P; DIDIO,I; Harre; Turner, Brit.
Umpires - HP: Dennis Butler 1B: George De La Cruz 3B: Nikos Williams
|
Box Score |
Coppin State Softball
Coppin State vs Southern Illinois
Feb 10, 2017 at Hammond, La.
Coppin State 0 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NARVAEZ,Megan 1b | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| BENGE,Melaine dh/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GARTRELL,Dakota p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| ESQUEDA,Alisha lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| BROWN,Cayla 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BRAVO,Haley cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OCHOA,Cloe' ss | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| SORIA,Patricia 2b | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
| DIDIO,Isabella c | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | |
| OCHOA,Camille rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| JAMES,Hatika rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| DIDION,Madison p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 4 | 0 | 4 | 2 | 12 | 5 | 6 | |
Southern Illinois 11 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Baranski,Sus rf | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Patterson cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vermejan, Ma 2b | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Harre 1b | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | |
| Andrus, Hale 3b | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Fisher,Sava lf/dh | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Pulley, Bail dh/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones,Sydne c | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Decker, Kyle ss | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | |
| Brandenburg dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turner, Brit dh/lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dover,Savan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 11 | 11 | 11 | 2 | 1 | 15 | 6 | 0 | |
Score by Innings R H E -------------------------------------- Coppin State........ 000 00 - 0 4 0 Southern Illinois... 217 1X - 11 11 0 -------------------------------------- |
| DP - SIU 1. LOB - CSUSB 6. 2B - Patterson; Vermejan, Ma; Andrus, Hale. 3B - Jones,Sydne(1). HR - Fisher,Sava(2); Jones,Sydne(1); Decker, Kyle(1). SH - OCHOA,Ca. SF - Decker, Kyle. SB - Baranski,Sus; Patterson. |
| Coppin State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DIDION,Madison L,0-1 | 2.1 | 8 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 |
| BENGE,Melaine | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| GARTRELL,Dakota | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 |
| Southern Illinois | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dover,Savan W,1-0 | 5.0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 6 |
|
Win - Dover,Savan (1-0). Loss - DIDION,M (0-1). Save - None.
Umpires - HP: Dennis Butler 1B: George De La Cruz 3B: Nikos Williams
|
Composite Box Score |
Coppin State Softball
Coppin State vs Southern Illinois - Composite Box Score
Feb 10, 2017 at Hammond, La.
| Coppin State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| NARVAEZ,M. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| BENGE,M. dh/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GATRELL,D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ESQUEDA,A. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN,C. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BRAVO,H cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCHOA,Cl ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| SORIA,P 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| DIDIO,I c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| OCHOA,Ca rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JAMES,H. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| DIDION,M p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 12 | 5 | 0 |
| Southern Illinois | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Baranski,Sus rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Patterson cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vermejan, Ma 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Harre 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Andrus, Hale 3b | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fisher,Sava lf/dh | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pulley, Bail dh/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones,Sydne c | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Decker, Kyle ss | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brandenburg dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Brit dh/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dover,Savan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 11 | 11 | 11 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 6 | 0 |
| Coppin State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DIDION,Madison L,0-1 | 2.1 | 8 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 |
| BENGE,Melaine | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| GARTRELL,Dakota | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 |
| Southern Illinois | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dover,Savan W,1-0 | 5.0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 6 |
|
Umpires - HP: Dennis Butler 1B: George De La Cruz 3B: Nikos Williams
Start: 5:30 Time: 1 hr 30m Attendance: Weather: 69 degrees BENGE,M. faced 2 batters in the 3rd. |
Play-by-Play |
Coppin State Softball
Coppin State vs Southern Illinois
Feb 10, 2017 at Hammond, La.
Coppin State starters: 1/1b NARVAEZ,M.; 8/dh BENGE,M.; 11/lf ESQUEDA,A.; 20/3b
BROWN,C.; 12/cf BRAVO,H; 16/ss OCHOA,Cl; 4/2b SORIA,P; 3/c DIDIO,I; 14/rf
OCHOA,Ca; 15/p DIDION,M;
Southern Illinois starters: 3/rf Baranski,Sus; 1/cf Patterson; 27/2b Vermejan,
Ma; 25/1b Harre; 8/3b Andrus, Hale; 6/lf Fisher,Sava; 0/c Jones,Sydne; 33/ss
Decker, Kyle; 17/dh Brandenburg; 59/p Dover,Savan;
Coppin State 1st - NARVAEZ,M. walked. BENGE,M. hit
into double play 2b to 1b; NARVAEZ,M. out on the play. ESQUEDA,A. lined out to
ss. 0 runs, 0 hits, 0 errors, 0 LOB.
Southern Illinois 1st - Baranski,Sus singled.
Patterson doubled; Baranski,Sus advanced to third. Vermejan, Ma popped up to
2b. Harre struck out swinging. Andrus, Hale singled, out at second c to ss, 2
RBI; Patterson scored; Baranski,Sus scored. 2 runs, 3 hits, 0 errors, 0
LOB.
Coppin State 2nd - BROWN,C. flied out to rf. BRAVO,H
singled. OCHOA,Cl popped up to c. SORIA,P singled, out at second rf to ss;
BRAVO,H advanced to third. 0 runs, 2 hits, 0 errors, 1 LOB.
Southern Illinois 2nd - Fisher,Sava fouled out to
1b. Jones,Sydne tripled. Decker, Kyle flied out to rf, SF, RBI; Jones,Sydne
scored. Brandenburg grounded out to ss. 1 run, 1 hit, 0 errors, 0
LOB.
Coppin State 3rd - DIDIO,I walked. OCHOA,Ca reached
on a fielder's choice, SAC, bunt; DIDIO,I out at second 3b to 2b. NARVAEZ,M.
lined out to lf. BENGE,M. grounded out to 1b unassisted. 0 runs, 0 hits,
0 errors, 1 LOB.
Southern Illinois 3rd - Baranski,Sus singled.
Baranski,Sus stole second. Patterson popped up to 3b. Vermejan, Ma doubled,
RBI; Baranski,Sus scored. Harre walked. Andrus, Hale doubled, RBI; Harre
advanced to third; Vermejan, Ma scored. Fisher,Sava homered, 3 RBI; Andrus,
Hale scored; Harre scored. BENGE,M. to p. DIDION,M to dh. Jones,Sydne homered,
RBI. Decker, Kyle homered, RBI. GATRELL,D. to p for BENGE,M.. Turner, Brit to
dh for Brandenburg. Turner, Brit walked. Baranski,Sus reached on a fielder's
choice, out at second p to 2b; Turner, Brit out at second ss to 2b. 7
runs, 6 hits, 0 errors, 0 LOB.
Coppin State 4th - Pulley, Bail to dh for
Fisher,Sava. Turner, Brit to lf. ESQUEDA,A. struck out swinging. BROWN,C.
grounded out to p. BRAVO,H singled. OCHOA,Cl walked; BRAVO,H advanced to
second. SORIA,P walked; OCHOA,Cl advanced to second; BRAVO,H advanced to third.
DIDIO,I struck out looking. 0 runs, 1 hit, 0 errors, 3 LOB.
Southern Illinois 4th - JAMES,H. to rf for OCHOA,Ca.
Patterson singled. Patterson stole second. Vermejan, Ma flied out to rf;
Patterson advanced to third. Harre grounded out to 2b, RBI; Patterson scored.
Pulley, Bail to 3b for Andrus, Hale. Fisher,Sava to dh for Pulley, Bail.
Pulley, Bail flied out to rf. 1 run, 1 hit, 0 errors, 0 LOB.
Coppin State 5th - JAMES,H. out at first 1b to 2b.
NARVAEZ,M. flied out to rf. BENGE,M. to p for GATRELL,D.. BENGE,M. singled.
ESQUEDA,A. reached on a fielder's choice; BENGE,M. out at second ss to 2b.
0 runs, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
Coppin State Softball
Coppin State vs Southern Illinois - Plate Appearance Breakdown
Feb 10, 2017 at Hammond, La.
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Coppin State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| NARVAEZ,M. 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| BENGE,M. dh/p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| GATRELL,D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ESQUEDA,A. lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| BROWN,C. 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| BRAVO,H cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| OCHOA,Cl ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| SORIA,P 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| DIDIO,I c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 |
| OCHOA,Ca rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| JAMES,H. rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| DIDION,M p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 21 | 16 | 4 | 4 | 0 | 1 | 0 | 0 | 0-0 | 4-16 | 0-1 | 1-7 | 3-9 | 3-7 | 2-5 | 0-1 | 0-0 | 1 | 5 | 0 | 6 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Coppin State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| DIDION,M | 15 | 13 | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2-4 | 6-9 | 5-8 | 1-2 | 2-3 | 1 | 4 | 54 |
| BENGE,M. | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 11 |
| GATRELL,D. | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-3 | 0-3 | 0-1 | 1-1 | 2 | 2 | 16 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Southern Illinois | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Baranski,Sus rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-1 | 0-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Patterson cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Vermejan, Ma 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 |
| Harre 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 |
| Andrus, Hale 3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
| Fisher,Sava lf/dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Pulley, Bail dh/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Jones,Sydne c | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Decker, Kyle ss | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| Brandenburg dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Turner, Brit dh/lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dover,Savan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 20 | 11 | 2 | 0 | 0 | 1 | 0 | 0-0 | 11-20 | 4-9 | 5-11 | 8-12 | 1-3 | 3-4 | 0-0 | 3-5 | 5 | 0 | 2 | 3 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Southern Illinois | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Dover,Savan | 21 | 16 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 4-16 | 1-7 | 3-7 | 2-5 | 6 | 5 | 81 |
Howe report |
Game number CSUSB03
Southern Illinois 11, Coppin State 0 (Feb 10, 2017 at Hammond, La.)
Time: 1 hr 30m Attendance: 0 DH number: 5
Visitor batting - Coppin State
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
NARVAEZ,M. 1b - 2 1 3
BENGE,M. dh - 2
BENGE,M. p - 1 1 1
GATRELL,D. p - 0 1 1
ESQUEDA,A. lf - 3 1
BROWN,C. 3b - 2 1
BRAVO,H cf - 2 2 2
OCHOA,Cl ss - 1 1 1 2
SORIA,P 2b - 1 1 1 1 3 1
DIDIO,I c - 1 1 1 1 1 2
OCHOA,Ca rf - 0 1 1
JAMES,H. rf - 1 2
DIDION,M p - 0 1
DIDION,M dh - 0
Totals...... - 16 0 4 4 0 0 0 0 0 1 0 0 4 0 2 0 0 0 12 5 0 0 0 2 0 0
Visitor pitching - Coppin State
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
DIDION,M L 2.1 8 13 15 8 8 1 1 1 1 1
BENGE,M. 0.0 2 2 2 2 2 2
GATRELL,D. 1.2 1 5 6 1 1 1 1
Totals...... 4.0 11 20 23 11 11 3 0 0 1 0 2 0 1 0 0 1 1 0 1 1
Weather: 69 degrees
|
Score by Innings R H E -------------------------------------- Coppin State........ 000 00 - 0 4 0 Southern Illinois... 217 1X - 11 11 0 -------------------------------------- |
Line score |
Southern Illinois 11, Coppin State 0 (Feb 10, 2017 at Hammond, La.) ---------------------------------------------------------------------- Coppin State........ 000 00 - 0 4 0 (0-1) Southern Illinois... 217 1X - 11 11 0 (1-1) ---------------------------------------------------------------------- Pitchers: Coppin State - DIDION,Madison; BENGE,Melaine(3); GARTRELL,Dakota(3) and DIDIO,Isabella . Southern Illinois - Dover,Savan and Jones,Sydne. Win-Dover,Savan(1-0) Loss-DIDION,Madison(0-1) T-1 hr 30m A-0 HR SIU - Fisher,Sava (2); Jones,Sydne (1); Decker, Kyle (1). Weather: 69 degrees |