News Box Score |
Coppin State Softball
Coppin State vs UT Martin
Feb 11, 2017 at Hammond, La. (North Oak Park)
| Player | ab | r | h | rbi |
| NARVAEZ,Megan 1b | 3 | 0 | 0 | 0 |
| BRAVO,Haley cf | 2 | 0 | 0 | 0 |
| ESQUEDA,Alisha rf | 2 | 0 | 0 | 0 |
| JAMES,Hatika lf | 2 | 0 | 1 | 0 |
| OCHOA,Cloe' ss | 2 | 0 | 0 | 0 |
| SORIA,Patricia 2b | 2 | 0 | 1 | 0 |
| BROWN,Cayla dh | 0 | 0 | 0 | 0 |
| GARTRELL,Dakota 3b | 1 | 0 | 0 | 0 |
| EVANS,Kimberly c | 2 | 0 | 0 | 0 |
| ALDERETE,Arianna p | 0 | 0 | 0 | 0 |
| BENGE,Melaine p/pr | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 |
| Player | ab | r | h | rbi |
| GONZALES cf | 3 | 2 | 0 | 0 |
| MYERS lf | 3 | 1 | 2 | 0 |
| WILLIAMS rf | 1 | 0 | 1 | 1 |
| HANSEN pr/rf | 0 | 0 | 0 | 0 |
| MECKL dh | 2 | 1 | 1 | 1 |
| McBRIDE 1b | 1 | 0 | 0 | 1 |
| DUNCAN 3b | 3 | 0 | 1 | 1 |
| COMBS pr | 0 | 0 | 0 | 0 |
| FULCHER ss | 2 | 1 | 2 | 0 |
| SMITH, Aeron c | 3 | 1 | 1 | 1 |
| DODSON 2b | 2 | 1 | 1 | 0 |
| ZIZZI 2b | 1 | 1 | 1 | 0 |
| HOOTEN p | 0 | 0 | 0 | 0 |
| SCOTT p | 0 | 0 | 0 | 0 |
| Totals | 21 | 8 | 10 | 5 |
Score by Innings R H E -------------------------------------- Coppin State........ 000 00 - 0 2 2 UT Martin........... 322 01 - 8 10 1 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - NARVAEZ,M. 2; FULCHER. LOB - CSUSB 4; UTM 8. 2B - WILLIAMS; MECKL; SMITH, Aeron; DODSON. HBP - BROWN,C.. SH - GATRELL,D.; WILLIAMS. SF - McBRIDE. SB - GONZALES 2; HANSEN; SMITH, Aeron; ZIZZI. |
|
|
HBP - by SCOTT (BROWN,C.).
Strikeouts - ESQUEDA,A.; SORIA,P; EVANS,K; DODSON. Walks - BROWN,C.; GONZALES; MYERS; WILLIAMS; MECKL; McBRIDE; FULCHER.
Umpires - HP: Jorge Chapa 1B: Leroy Victoriano 3B: Dennis Butler
|
Box Score |
Coppin State Softball
Coppin State vs UT Martin
Feb 11, 2017 at Hammond, La. (North Oak Park)
Coppin State 0 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NARVAEZ,Megan 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| BRAVO,Haley cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| ESQUEDA,Alisha rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| JAMES,Hatika lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OCHOA,Cloe' ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SORIA,Patricia 2b | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | |
| BROWN,Cayla dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| GARTRELL,Dakota 3b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| EVANS,Kimberly c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| ALDERETE,Arianna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BENGE,Melaine p/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 0 | 2 | 0 | 1 | 3 | 13 | 7 | 4 | |
UT Martin 8 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GONZALES cf | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| MYERS lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| WILLIAMS rf | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| HANSEN pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MECKL dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| McBRIDE 1b | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |
| DUNCAN 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| COMBS pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FULCHER ss | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | |
| SMITH, Aeron c | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | |
| DODSON 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ZIZZI 2b | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| HOOTEN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SCOTT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 8 | 10 | 5 | 6 | 1 | 15 | 4 | 8 | |
Score by Innings R H E -------------------------------------- Coppin State........ 000 00 - 0 2 2 UT Martin........... 322 01 - 8 10 1 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - NARVAEZ,M. 2; FULCHER. LOB - CSUSB 4; UTM 8. 2B - WILLIAMS; MECKL; SMITH, Aeron; DODSON. HBP - BROWN,C.. SH - GATRELL,D.; WILLIAMS. SF - McBRIDE. SB - GONZALES 2; HANSEN; SMITH, Aeron; ZIZZI. |
| Coppin State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ALDERETE,Arianna L,0-1 | 3.0 | 8 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 20 | 5 | 2 |
| BENGE,Melaine | 1.1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 |
| UT Martin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HOOTEN W,1-0 | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 3 |
| SCOTT | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 1 |
|
Win - HOOTEN (1-0). Loss - ALDERETE,A (0-1). Save - None.
HBP - by SCOTT (BROWN,C.).
Umpires - HP: Jorge Chapa 1B: Leroy Victoriano 3B: Dennis Butler
|
Composite Box Score |
Coppin State Softball
Coppin State vs UT Martin - Composite Box Score
Feb 11, 2017 at Hammond, La. (North Oak Park)
| Coppin State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| NARVAEZ,M. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| BRAVO,H cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ESQUEDA,A. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| JAMES,H. lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCHOA,Cl ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SORIA,P 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| BROWN,C. dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GATRELL,D. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| EVANS,K c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| ALDERETE,A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENGE,M. p/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 13 | 7 | 2 |
| UT Martin | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| GONZALES cf | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| MYERS lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS rf | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| HANSEN pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MECKL dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McBRIDE 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| DUNCAN 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| COMBS pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FULCHER ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| SMITH, Aeron c | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| DODSON 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ZIZZI 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HOOTEN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SCOTT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 8 | 10 | 5 | 4 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 4 | 1 |
| Coppin State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ALDERETE,Arianna L,0-1 | 3.0 | 8 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 20 | 5 | 2 |
| BENGE,Melaine | 1.1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 |
| UT Martin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HOOTEN W,1-0 | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 3 |
| SCOTT | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 1 |
|
Umpires - HP: Jorge Chapa 1B: Leroy Victoriano 3B: Dennis Butler
Start: 11 a.m. Time: 1:29 Attendance: 80 Weather: Cloudy, 72 degrees |
Play-by-Play |
Coppin State Softball
Coppin State vs UT Martin
Feb 11, 2017 at Hammond, La. (North Oak Park)
Coppin State starters: 1/1b NARVAEZ,M.; 12/cf BRAVO,H; 11/rf ESQUEDA,A.; 9/lf
JAMES,H.; 16/ss OCHOA,Cl; 4/2b SORIA,P; 20/dh BROWN,C.; 19/3b GATRELL,D.; 7/c
EVANS,K; 2/p ALDERETE,A;
UT Martin starters: 17/cf GONZALES; 22/lf MYERS; 6/rf WILLIAMS; 32/dh MECKL;
24/1b McBRIDE; 9/3b DUNCAN; 3/ss FULCHER; 23/c SMITH, Aeron; 14/2b DODSON; 4/p
HOOTEN;
Coppin State 1st - NARVAEZ,M. flied out to cf.
BRAVO,H popped up to ss. ESQUEDA,A. flied out to rf. 0 runs, 0 hits, 0
errors, 0 LOB.
UT Martin 1st - GONZALES walked. MYERS singled to
pitcher, bunt; GONZALES advanced to second. WILLIAMS out at first 3b to 2b,
SAC; MYERS advanced to second; GONZALES advanced to third. MECKL doubled to
right center, RBI; MYERS advanced to third; GONZALES scored. McBRIDE flied out
to rf, SF, RBI; MECKL advanced to third; MYERS scored. DUNCAN singled to center
field, RBI; MECKL scored. FULCHER singled to left field; DUNCAN advanced to
second. COMBS pinch ran for DUNCAN. SMITH, Aeron lined out to 3b. 3 runs,
4 hits, 0 errors, 2 LOB.
Coppin State 2nd - DUNCAN to 3b for COMBS. JAMES,H.
grounded out to p. OCHOA,Cl flied out to cf. SORIA,P singled to first base.
BROWN,C. walked; SORIA,P advanced to second. GATRELL,D. grounded out to ss.
0 runs, 1 hit, 0 errors, 2 LOB.
UT Martin 2nd - DODSON doubled to left center.
GONZALES reached on an error by 1b; DODSON scored. GONZALES stole second. MYERS
lined out to 1b. GONZALES stole third. WILLIAMS doubled to left field, RBI;
GONZALES scored, unearned. MECKL flied out to cf. McBRIDE walked. DUNCAN flied
out to cf. 2 runs, 2 hits, 1 error, 2 LOB.
Coppin State 3rd - EVANS,K struck out swinging.
NARVAEZ,M. grounded out to 3b. BRAVO,H fouled out to 1b. 0 runs, 0 hits,
0 errors, 0 LOB.
UT Martin 3rd - FULCHER singled to pitcher. SMITH,
Aeron doubled to left field, RBI; FULCHER scored. DODSON struck out looking.
GONZALES grounded out to 2b; SMITH, Aeron advanced to third. MYERS walked.
MYERS out at second c to ss to 1b to 2b; SMITH, Aeron stole home. 2 runs,
2 hits, 0 errors, 0 LOB.
Coppin State 4th - ESQUEDA,A. struck out looking.
JAMES,H. singled to second base. OCHOA,Cl flied out to rf. SORIA,P struck out
looking. 0 runs, 1 hit, 0 errors, 1 LOB.
UT Martin 4th - BENGE,M. to p for ALDERETE,A.
WILLIAMS walked. HANSEN pinch ran for WILLIAMS. HANSEN stole second. MECKL
walked. McBRIDE reached on a fielder's choice; MECKL advanced to second; HANSEN
out at third ss to 3b. DUNCAN reached on a fielder's choice; McBRIDE advanced
to second; MECKL out at third p to 3b. FULCHER walked; DUNCAN advanced to
second; McBRIDE advanced to third. SMITH, Aeron fouled out to c. 0 runs,
0 hits, 0 errors, 3 LOB.
Coppin State 5th - HANSEN to rf. ZIZZI to 2b for
DODSON. SCOTT to p for HOOTEN. BROWN,C. hit by pitch. GATRELL,D. out at first p
to 2b, SAC; BROWN,C. advanced to second. EVANS,K lined out to ss; BROWN,C.
advanced to third on a throwing error by ss. BENGE,M. pinch ran for BROWN,C.. /
for BENGE,M.. NARVAEZ,M. popped up to ss. 0 runs, 0 hits, 1 error, 1
LOB.
UT Martin 5th - BENGE,M. to p. ZIZZI singled to
second base. ZIZZI stole second. GONZALES flied out to rf. MYERS singled to
first base, bunt; ZIZZI advanced to third, scored on a throwing error by 1b,
unearned. 1 run, 2 hits, 1 error, 1 LOB.
Plate appearance breakdown |
Coppin State Softball
Coppin State vs UT Martin - Plate Appearance Breakdown
Feb 11, 2017 at Hammond, La. (North Oak Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Coppin State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| NARVAEZ,M. 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
| BRAVO,H cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| ESQUEDA,A. rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| JAMES,H. lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| OCHOA,Cl ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| SORIA,P 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| BROWN,C. dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GATRELL,D. 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 |
| EVANS,K c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| ALDERETE,A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BENGE,M. p/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 19 | 16 | 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 2-16 | 0-3 | 0-5 | 3-7 | 1-6 | 1-5 | 0-0 | 0-0 | 2 | 4 | 0 | 4 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Coppin State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| ALDERETE,A | 20 | 15 | 8 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2-6 | 6-9 | 6-13 | 2-4 | 3-3 | 2 | 5 | 67 |
| BENGE,M. | 9 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 1-5 | 0-1 | 2-2 | 2 | 2 | 35 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| UT Martin | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| GONZALES cf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 2-3 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| MYERS lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| WILLIAMS rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 |
| HANSEN pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MECKL dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| McBRIDE 1b | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 |
| DUNCAN 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 1 |
| COMBS pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FULCHER ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SMITH, Aeron c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 1-3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 5 | 0 | 0 | 2 |
| DODSON 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ZIZZI 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HOOTEN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SCOTT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 21 | 10 | 6 | 0 | 1 | 1 | 0 | 0-0 | 10-21 | 4-15 | 7-18 | 14-21 | 2-5 | 5-5 | 0-1 | 3-3 | 5 | 7 | 1 | 4 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| UT Martin | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| HOOTEN | 15 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 2-14 | 0-3 | 1-5 | 0-4 | 3 | 6 | 53 |
| SCOTT | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-1 | 1-1 | 1 | 2 | 8 |
Howe report |
Game number CSUSB04
UT Martin 8, Coppin State 0 (Feb 11, 2017 at Hammond, La.)
Time: 1:29 Attendance: 80 DH number: 1
Visitor batting - Coppin State
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
NARVAEZ,M. 1b - 3 2 1 2
BRAVO,H cf - 2 2
ESQUEDA,A. rf - 2 1 2
JAMES,H. lf - 2 1 1
OCHOA,Cl ss - 2 2
SORIA,P 2b - 2 1 1 1 2 1
BROWN,C. dh - 0 1 1
GATRELL,D. 3b - 1 1 3 1
EVANS,K c - 2 1 2 1 5
ALDERETE,A p - 0 3
BENGE,M. p - 0 1 2
BENGE,M. pr - 0
Totals...... - 16 0 2 2 0 0 0 0 0 1 0 1 1 0 3 0 0 0 13 7 2 0 0 5 0 0
Visitor pitching - Coppin State
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
ALDERETE,A L 3.0 8 15 20 7 6 1 1 3 1 1
BENGE,M. 1.1 2 6 9 1 3 1
Totals...... 4.1 10 21 29 8 6 0 0 1 1 0 6 0 1 0 0 1 1 0 1 1
Weather: Cloudy, 72 degrees
|
Score by Innings R H E -------------------------------------- Coppin State........ 000 00 - 0 2 2 UT Martin........... 322 01 - 8 10 1 -------------------------------------- |
Line score |
UT Martin 8, Coppin State 0 (Feb 11, 2017 at Hammond, La.) ---------------------------------------------------------------------- Coppin State........ 000 00 - 0 2 2 (0-2) UT Martin........... 322 01 - 8 10 1 (2-0) ---------------------------------------------------------------------- Pitchers: Coppin State - ALDERETE,Arianna; BENGE,Melaine(4) and EVANS,Kimberly. UT Martin - HOOTEN; SCOTT(5) and SMITH, Aeron. Win-HOOTEN(1-0) Loss-ALDERETE,Arianna(0-1) T-1:29 A-80 Weather: Cloudy, 72 degrees |