News Box Score |
Coppin State Softball
Coppin State at Howard (Game 2)
Apr 08, 2017 at Washington, D.C. (Nationals Y.A.)
| Player | ab | r | h | rbi |
| NARVAEZ,Megan 2b | 3 | 1 | 1 | 0 |
| OCHOA,Cloe' 3b | 3 | 0 | 0 | 0 |
| BROWN,Cayla 1b | 3 | 0 | 0 | 0 |
| ULLMAN,Nicole c | 3 | 0 | 0 | 1 |
| DIDIO,Isabella c | 0 | 0 | 0 | 0 |
| SORIA,Patricia ss | 2 | 0 | 0 | 0 |
| BRAVO,Haley cf | 1 | 0 | 0 | 0 |
| EVANS,Kimberly dh | 2 | 0 | 0 | 0 |
| OCHOA,Camille rf | 1 | 0 | 1 | 0 |
| JAMES,Hatika lf | 2 | 0 | 0 | 0 |
| GARTRELL,Dakota p | 0 | 0 | 0 | 0 |
| SPAZIANI,Shelby p | 0 | 0 | 0 | 0 |
| ALDERETE,Arianna p | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 2 | 1 |
| Player | ab | r | h | rbi |
| FLYNN,A p | 3 | 2 | 2 | 2 |
| BAIYINA,A 3b | 3 | 2 | 2 | 2 |
| BALLARD,I dh | 3 | 2 | 1 | 4 |
| POINDEXTER,M cf | 3 | 1 | 0 | 0 |
| TILLMAN,K ss | 3 | 0 | 0 | 0 |
| EMORY,B c | 2 | 2 | 1 | 3 |
| LYON,C rf | 0 | 0 | 0 | 0 |
| LOPEZ,T rf | 2 | 0 | 1 | 0 |
| GIBSON,J 1b | 2 | 1 | 0 | 0 |
| HENDERSON,D 2b | 1 | 1 | 0 | 0 |
| MERRITT,N lf | 0 | 0 | 0 | 0 |
| Totals | 22 | 11 | 7 | 11 |
Score by Innings R H E -------------------------------------- Coppin State........ 001 00 - 1 2 2 Howard.............. 160 04 - 11 7 3 -------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - NARVAEZ,M.; OCHOA,Cl; BAIYINA,A 2; TILLMAN,K. LOB - Coppin State 6. 2B - NARVAEZ,M.; FLYNN,A. HR - BAIYINA,A; BALLARD,I; EMORY,B. SB - BRAVO,H. |
|
|
WP - FLYNN,A. Pitches/strikes: GATRELL,D. 36/21; SPAZIANI,S 30/24; ALDERETE,A 16/10;
FLYNN,A 71/43.
Strikeouts - ULLMAN,N.; EVANS,K; EMORY,B. Walks - BRAVO,H; OCHOA,Ca; EMORY,B; HENDERSON,D.
Umpires - HP: Warren Ostrom 1B: Glen Chesson 3B: Ryan Branham
|
Box Score |
Coppin State Softball
Coppin State at Howard (Game 2)
Apr 08, 2017 at Washington, D.C. (Nationals Y.A.)
Coppin State 1 (4-30,2-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NARVAEZ,Megan 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | |
| OCHOA,Cloe' 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| BROWN,Cayla 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| ULLMAN,Nicole c | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| DIDIO,Isabella c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SORIA,Patricia ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| BRAVO,Haley cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| EVANS,Kimberly dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| OCHOA,Camille rf | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| JAMES,Hatika lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| GARTRELL,Dakota p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SPAZIANI,Shelby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALDERETE,Arianna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 1 | 2 | 1 | 2 | 2 | 13 | 6 | 6 | |
Howard 11 (1-23,1-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FLYNN,A p | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| BAIYINA,A 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| BALLARD,I dh | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| POINDEXTER,M cf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TILLMAN,K ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| EMORY,B c | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | |
| LYON,C rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LOPEZ,T rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| GIBSON,J 1b | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| HENDERSON,D 2b | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| MERRITT,N lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 11 | 7 | 11 | 2 | 1 | 15 | 9 | 0 | |
Score by Innings R H E -------------------------------------- Coppin State........ 001 00 - 1 2 2 Howard.............. 160 04 - 11 7 3 -------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - NARVAEZ,M.; OCHOA,Cl; BAIYINA,A 2; TILLMAN,K. LOB - Coppin State 6. 2B - NARVAEZ,M.; FLYNN,A. HR - BAIYINA,A; BALLARD,I; EMORY,B. SB - BRAVO,H. |
| Coppin State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| GARTRELL,Dakota | 1.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 36 |
| SPAZIANI,Shelby | 2.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 30 |
| ALDERETE,Arianna L,0-6 | 0.1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Howard | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| FLYNN,A W,1-6 | 5.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 9 | 71 |
|
Win - FLYNN,A (1-6). Loss - ALDERETE,A (0-6). Save - None.
WP - FLYNN,A. Pitches/strikes: GATRELL,D. 36/21; SPAZIANI,S 30/24; ALDERETE,A
16/10; FLYNN,A 71/43.
Umpires - HP: Warren Ostrom 1B: Glen Chesson 3B: Ryan Branham
|
Composite Box Score |
Coppin State Softball
Coppin State at Howard (Game 2) - Composite Box Score
Apr 08, 2017 at Washington, D.C. (Nationals Y.A.)
| Coppin State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| NARVAEZ,M. 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| OCHOA,Cl 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| BROWN,C. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| ULLMAN,N. c | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DIDIO,I c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SORIA,P ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BRAVO,H cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVANS,K dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCHOA,Ca rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JAMES,H. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GATRELL,D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPAZIANI,S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALDERETE,A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 6 | 2 |
| Howard | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| FLYNN,A p | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BAIYINA,A 3b | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| BALLARD,I dh | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POINDEXTER,M cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TILLMAN,K ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| EMORY,B c | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| LYON,C rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOPEZ,T rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GIBSON,J 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| HENDERSON,D 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| MERRITT,N lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 11 | 7 | 11 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 9 | 3 |
| Coppin State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| GARTRELL,Dakota | 1.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 36 |
| SPAZIANI,Shelby | 2.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 30 |
| ALDERETE,Arianna L,0-6 | 0.1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Howard | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| FLYNN,A W,1-6 | 5.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 9 | 71 |
|
Umpires - HP: Warren Ostrom 1B: Glen Chesson 3B: Ryan Branham
Start: 3:3Opm Time: 1:21 Attendance: 54 Weather: 59 degrees, sunny/windy SPAZIANI,S faced 1 batter in the 5th. |
Play-by-Play |
Coppin State Softball
Coppin State at Howard (Game 2)
Apr 08, 2017 at Washington, D.C. (Nationals Y.A.)
Coppin State starters: 1/2b NARVAEZ,M.; 16/3b OCHOA,Cl; 20/1b BROWN,C.; 18/c
ULLMAN,N.; 4/ss SORIA,P; 12/cf BRAVO,H; 7/dh EVANS,K; 14/rf OCHOA,Ca; 9/lf
JAMES,H.; 19/p GATRELL,D.;
Howard starters: 8/p FLYNN,A; 16/3b BAIYINA,A; 4/dh BALLARD,I; 20/cf
POINDEXTER,M; 12/ss TILLMAN,K; 24/c EMORY,B; 26/rf LYON,C; 27/1b GIBSON,J; 2/2b
HENDERSON,D; 1/lf MERRITT,N;
Coppin State 1st - LOPEZ,T to rf for LYON,C.
NARVAEZ,M. grounded out to 3b (3-1 BFBB). OCHOA,Cl reached on an error by ss
(2-2 KBKB). BROWN,C. reached on a fielder's choice (1-1 KB); OCHOA,Cl out at
second p to ss. BROWN,C. advanced to second on a wild pitch. ULLMAN,N. struck
out swinging (1-2 KSBS). 0 runs, 0 hits, 1 error, 1 LOB.
Howard 1st - FLYNN,A doubled to left field (2-1
KBB). BAIYINA,A grounded out to 1b unassisted (0-1 K); FLYNN,A advanced to
third. BALLARD,I grounded out to ss, RBI (0-1 K); FLYNN,A scored. POINDEXTER,M
lined out to 2b (0-2 KK). 1 run, 1 hit, 0 errors, 0 LOB.
Coppin State 2nd - SORIA,P grounded out to ss (0-0).
BRAVO,H walked (3-0 BBBB). EVANS,K reached on a fielder's choice (0-1 K);
BRAVO,H out at second 3b to 2b. OCHOA,Ca walked (3-1 BBBKB); EVANS,K advanced
to second. JAMES,H. grounded out to 3b (0-0). 0 runs, 0 hits, 0 errors, 2
LOB.
Howard 2nd - TILLMAN,K grounded out to 2b (0-1 K).
EMORY,B walked (3-2 BFBSBFB). LOPEZ,T singled to center field (2-2 KBFB);
EMORY,B advanced to second. GIBSON,J reached on a fielder's choice (3-2
BBBKFF); LOPEZ,T out at second 3b to 2b; EMORY,B advanced to third. HENDERSON,D
walked (3-0 BBBB); GIBSON,J advanced to second. SPAZIANI,S to p for GATRELL,D..
FLYNN,A singled to right field, 2 RBI (0-1 K); HENDERSON,D advanced to second;
GIBSON,J scored; EMORY,B scored. BAIYINA,A singled to center field, RBI (0-2
KK); FLYNN,A advanced to second; HENDERSON,D scored. BALLARD,I homered, 3 RBI
(1-0 B); BAIYINA,A scored; FLYNN,A scored. POINDEXTER,M lined out to 2b (0-2
KKF). 6 runs, 4 hits, 0 errors, 0 LOB.
Coppin State 3rd - NARVAEZ,M. doubled down the lf
line (1-1 FB). OCHOA,Cl grounded out to ss (0-1 F). BROWN,C. reached on an
error by 3b (1-0 B); NARVAEZ,M. advanced to third on the throw. ULLMAN,N.
reached on a fielder's choice, RBI (1-1 FB); BROWN,C. out at second ss to 2b;
NARVAEZ,M. scored. SORIA,P grounded out to 2b (1-0 B). 1 run, 1 hit, 1
error, 1 LOB.
Howard 3rd - TILLMAN,K flied out to rf (1-2 BKF).
EMORY,B struck out swinging (0-2 KSS). LOPEZ,T popped up to 3b (0-0). 0
runs, 0 hits, 0 errors, 0 LOB.
Coppin State 4th - BRAVO,H reached on an error by 3b
(2-0 BB). BRAVO,H stole second. EVANS,K struck out swinging (3-2 KFBBBS).
OCHOA,Ca singled to third base (1-2 BKKF); BRAVO,H advanced to third on the
throw. JAMES,H. popped up to ss (3-2 KKBFBFBF). NARVAEZ,M. flied out to cf
(0-0). 0 runs, 1 hit, 1 error, 2 LOB.
Howard 4th - GIBSON,J grounded out to 3b (0-0).
HENDERSON,D grounded out to ss (3-1 BFBB). FLYNN,A fouled out to 3b (0-1 K).
0 runs, 0 hits, 0 errors, 0 LOB.
Coppin State 5th - OCHOA,Cl flied out to 2b (0-0).
BROWN,C. flied out to rf (0-2 KK). ULLMAN,N. out at first 1b to 2b (0-0).
0 runs, 0 hits, 0 errors, 0 LOB.
Howard 5th - DIDIO,I to c for ULLMAN,N.. BAIYINA,A
homered, RBI (1-1 BF). ALDERETE,A to p for SPAZIANI,S. BALLARD,I reached on an
error by 3b (1-0 B). POINDEXTER,M reached on an error by 2b (0-2 KSF);
BALLARD,I advanced to second. TILLMAN,K grounded out to 2b (3-2 BBBKS);
POINDEXTER,M advanced to second; BALLARD,I advanced to third. EMORY,B homered,
3 RBI (2-1 BBS); POINDEXTER,M scored, unearned; BALLARD,I scored, unearned.
4 runs, 2 hits, 2 errors, 0 LOB.
Plate appearance breakdown |
Coppin State Softball
Coppin State at Howard (Game 2) - Plate Appearance Breakdown
Apr 08, 2017 at Washington, D.C. (Nationals Y.A.)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Coppin State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| NARVAEZ,M. 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| OCHOA,Cl 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| BROWN,C. 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| ULLMAN,N. c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 2 | 0 |
| DIDIO,I c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SORIA,P ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| BRAVO,H cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| EVANS,K dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| OCHOA,Ca rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| JAMES,H. lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 1 |
| GATRELL,D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SPAZIANI,S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ALDERETE,A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-20 | 1-9 | 1-12 | 4-13 | 0-5 | 2-5 | 0-0 | 1-2 | 0 | 6 | 0 | 9 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Coppin State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| GATRELL,D. | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-7 | 1-4 | 0-1 | 1-2 | 4 | 1 | 36 |
| SPAZIANI,S | 11 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 4-10 | 3-3 | 3-6 | 1-3 | 2 | 4 | 30 |
| ALDERETE,A | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-3 | 1-3 | 0-0 | 0-0 | 1 | 0 | 16 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Howard | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| FLYNN,A p | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| BAIYINA,A 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| BALLARD,I dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 3 | 1 | 0 |
| POINDEXTER,M cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| TILLMAN,K ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 1 |
| EMORY,B c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| LYON,C rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LOPEZ,T rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| GIBSON,J 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| HENDERSON,D 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| MERRITT,N lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 24 | 22 | 7 | 2 | 0 | 0 | 0 | 0 | 0-0 | 7-22 | 4-8 | 5-10 | 11-11 | 3-7 | 2-5 | 1-1 | 2-2 | 4 | 0 | 6 | 7 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Howard | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| FLYNN,A | 22 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-20 | 1-12 | 0-5 | 2-5 | 9 | 4 | 71 |
Howe report |
Game number CSUSB34
Howard 11, Coppin State 1 (Apr 08, 2017 at Washington, D.C.)
Time: 1:21 Attendance: 54 DH number: 3
Visitor batting - Coppin State
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
NARVAEZ,M. 2b - 3 1 1 2 1 3 2 1
OCHOA,Cl 3b - 3 2 2 1
BROWN,C. 1b - 3 6
ULLMAN,N. c - 3 1 1 1
DIDIO,I c - 0
SORIA,P ss - 2 2
BRAVO,H cf - 1 1 1
EVANS,K dh - 2 1
OCHOA,Ca rf - 1 1 1 1 1
JAMES,H. lf - 2
GATRELL,D. p - 0
SPAZIANI,S p - 0
ALDERETE,A p - 0
Totals...... - 20 1 2 3 1 0 0 1 0 0 0 0 2 0 2 1 0 0 13 6 2 0 0 0 0 0
Visitor pitching - Coppin State
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
GATRELL,D. 1.2 2 7 9 4 4 2 1
SPAZIANI,S 2.1 4 11 11 4 4 2 1
ALDERETE,A L 0.1 1 4 4 3 1 1 1
Totals...... 4.1 7 22 24 11 9 3 0 0 0 0 2 0 1 0 0 1 1 0 0 0
Weather: 59 degrees, sunny/windy
|
Score by Innings R H E -------------------------------------- Coppin State........ 001 00 - 1 2 2 Howard.............. 160 04 - 11 7 3 -------------------------------------- |
Line score |
Howard 11, Coppin State 1 (Apr 08, 2017 at Washington, D.C.) (Game 2) ---------------------------------------------------------------------- Coppin State........ 001 00 - 1 2 2 (4-30, 2-6) Howard.............. 160 04 - 11 7 3 (1-23, 1-7) ---------------------------------------------------------------------- Pitchers: Coppin State - GARTRELL,Dakota; SPAZIANI,Shelby(2); ALDERETE,Arianna(5) and ULLMAN,Nicole; DIDIO,Isabella. Howard - FLYNN,A and EMORY,B. Win-FLYNN,A(1-6) Loss-ALDERETE,Arianna(0-6) T-1:21 A-54 HR HOW - BAIYINA,A; BALLARD,I; EMORY,B. Weather: 59 degrees, sunny/windy |