News Box Score |
Coppin State Softball
Drexel at Coppin State (Game 1)
Apr 13, 2017 at Baltimore, Md. (CSU Softball Field)
| Player | ab | r | h | rbi |
| Johnson, Savanna rf | 4 | 2 | 4 | 5 |
| Lightfoot, Vanessa lf | 3 | 2 | 1 | 0 |
| Rush, Linda ss | 4 | 2 | 3 | 6 |
| Lee, Taylor M. c | 3 | 0 | 1 | 0 |
| Okoniewski, Erin pr | 0 | 1 | 0 | 0 |
| Reed, Baeley 2b | 2 | 1 | 0 | 0 |
| Skirha, Jourdan ph | 1 | 0 | 1 | 0 |
| Gardner, Mari 1b | 3 | 0 | 1 | 0 |
| Uyesaka, Kai ph | 1 | 0 | 0 | 0 |
| Kent, Taylor dh | 2 | 1 | 0 | 0 |
| Zamora, Sharon ph | 1 | 0 | 0 | 0 |
| Walker, Hannah 3b | 2 | 3 | 2 | 2 |
| Ladrido, Jenelle cf | 1 | 1 | 1 | 0 |
| Konopka, Tara p | 0 | 0 | 0 | 0 |
| Totals | 27 | 13 | 14 | 13 |
| Player | ab | r | h | rbi |
| NARVAEZ,Megan 2b | 2 | 0 | 0 | 0 |
| OCHOA,Cloe' 3b | 2 | 0 | 0 | 0 |
| BROWN,Cayla 1b | 3 | 0 | 1 | 0 |
| DIDIO,Isabella pr | 0 | 0 | 0 | 0 |
| ULLMAN,Nicole c | 0 | 0 | 0 | 0 |
| SORIA,Patricia ss | 2 | 0 | 0 | 0 |
| BRAVO,Haley cf | 1 | 0 | 0 | 0 |
| EVANS,Kimberly dh | 2 | 0 | 0 | 0 |
| OCHOA,Camille rf | 2 | 0 | 1 | 0 |
| JAMES,Hatika lf | 1 | 0 | 0 | 0 |
| DIDION,Madison p | 0 | 0 | 0 | 0 |
| GARTRELL,Dakota p | 0 | 0 | 0 | 0 |
| ALDERETE,Arianna p | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 2 | 0 |
Score by Innings R H E -------------------------------------- Drexel.............. 003 28 - 13 14 1 Coppin State........ 000 00 - 0 2 1 -------------------------------------- |
| E - Ladrido(2); NARVAEZ,M.(14). LOB - DREXEL 6; Coppin State 6. 2B - Johnson 2(5); Rush(9). HR - Rush 2(7). SH - Kent(3); Ladrido 2(2); ULLMAN,N.(2); BRAVO,H(3). SB - Kent(9). |
|
|
PB - Lee(3). Pitches/strikes: Konopka 102/61; DIDION,M 96/62; GATRELL,D. 13/6;
ALDERETE,A 14/7.
Strikeouts - Rush; Lee; Reed; OCHOA,Ca; JAMES,H.. Walks - Lightfoot; Okoniewski; Reed; Walker; NARVAEZ,M.; OCHOA,Cl; ULLMAN,N.; JAMES,H..
Umpires - HP: Sonny Pompilii 1B: Jon Plavnick 2B: Ben Melson
|
Box Score |
Coppin State Softball
Drexel at Coppin State (Game 1)
Apr 13, 2017 at Baltimore, Md. (CSU Softball Field)
Drexel 13 (10-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Johnson, Savanna rf | 4 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | |
| Lightfoot, Vanessa lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Rush, Linda ss | 4 | 2 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | |
| Lee, Taylor M. c | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Okoniewski, Erin pr | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Reed, Baeley 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| Skirha, Jourdan ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gardner, Mari 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Uyesaka, Kai ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kent, Taylor dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zamora, Sharon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Walker, Hannah 3b | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | |
| Ladrido, Jenelle cf | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Konopka, Tara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 13 | 14 | 13 | 4 | 3 | 15 | 8 | 6 | |
Coppin State 0 (5-31) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NARVAEZ,Megan 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| OCHOA,Cloe' 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| BROWN,Cayla 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | |
| DIDIO,Isabella pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ULLMAN,Nicole c | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| SORIA,Patricia ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BRAVO,Haley cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| EVANS,Kimberly dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| OCHOA,Camille rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| JAMES,Hatika lf | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| DIDION,Madison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| GARTRELL,Dakota p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALDERETE,Arianna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 2 | 0 | 4 | 2 | 15 | 6 | 6 | |
Score by Innings R H E -------------------------------------- Drexel.............. 003 28 - 13 14 1 Coppin State........ 000 00 - 0 2 1 -------------------------------------- |
| E - Ladrido(2); NARVAEZ,M.(14). LOB - DREXEL 6; Coppin State 6. 2B - Johnson 2(5); Rush(9). HR - Rush 2(7). SH - Kent(3); Ladrido 2(2); ULLMAN,N.(2); BRAVO,H(3). SB - Kent(9). |
| Drexel | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Konopka, Tara W,5-7 | 5.0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 21 | 5 | 7 | 102 |
| Coppin State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DIDION,Madison L,5-16 | 4.2 | 10 | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 26 | 5 | 6 | 96 |
| GARTRELL,Dakota | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
| ALDERETE,Arianna | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
|
Win - Konopka (5-7). Loss - DIDION,M (5-16). Save - None.
PB - Lee(3). Pitches/strikes: Konopka 102/61; DIDION,M 96/62; GATRELL,D. 13/6;
ALDERETE,A 14/7.
Umpires - HP: Sonny Pompilii 1B: Jon Plavnick 2B: Ben Melson
|
Composite Box Score |
Coppin State Softball
Drexel at Coppin State (Game 1) - Composite Box Score
Apr 13, 2017 at Baltimore, Md. (CSU Softball Field)
| Drexel | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Johnson rf | 4 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lightfoot lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rush ss | 4 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lee c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Okoniewski pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Skirha ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Uyesaka ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zamora ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker 3b | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Ladrido cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Konopka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 13 | 14 | 13 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 15 | 8 | 1 |
| Coppin State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| NARVAEZ,M. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| OCHOA,Cl 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| BROWN,C. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| DIDIO,I pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ULLMAN,N. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| SORIA,P ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRAVO,H cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVANS,K dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCHOA,Ca rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMES,H. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DIDION,M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| GATRELL,D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALDERETE,A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 6 | 1 |
| Drexel | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Konopka, Tara W,5-7 | 5.0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 21 | 5 | 7 | 102 |
| Coppin State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DIDION,Madison L,5-16 | 4.2 | 10 | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 26 | 5 | 6 | 96 |
| GARTRELL,Dakota | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
| ALDERETE,Arianna | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
|
Umpires - HP: Sonny Pompilii 1B: Jon Plavnick 2B: Ben Melson
Start: 2:00 pm Time: 1hr37min Attendance: 45 Weather: Sunny GATRELL,D. faced 4 batters in the 5th. |
Play-by-Play |
Coppin State Softball
Drexel at Coppin State (Game 1)
Apr 13, 2017 at Baltimore, Md. (CSU Softball Field)
Drexel starters: 1/rf Johnson; 4/lf Lightfoot; 18/ss Rush; 5/c Lee; 26/2b Reed;
19/1b Gardner; 13/dh Kent; 21/3b Walker; 3/cf Ladrido; 8/p Konopka;
Coppin State starters: 1/2b NARVAEZ,M.; 16/3b OCHOA,Cl; 20/1b BROWN,C.; 18/c
ULLMAN,N.; 4/ss SORIA,P; 12/cf BRAVO,H; 7/dh EVANS,K; 14/rf OCHOA,Ca; 9/lf
JAMES,H.; 15/p DIDION,M;
Drexel 1st - Johnson singled down the rf line (0-1
K). Lightfoot grounded out to 3b (3-2 KBFBBFF); Johnson advanced to second.
Rush struck out swinging (2-2 BKKBS). Lee fouled out to 1b (2-1 BBK). 0
runs, 1 hit, 0 errors, 1 LOB.
Coppin State 1st - NARVAEZ,M. grounded out to 2b
(3-2 BBKKFFB). OCHOA,Cl flied out to cf (2-2 KKBBF). BROWN,C. flied out to rf
(1-2 KBFF). 0 runs, 0 hits, 0 errors, 0 LOB.
Drexel 2nd - Reed struck out looking (3-2 KBFBBK).
Gardner grounded out to 2b (1-0 B). Kent popped up to 3b (1-1 FB). 0
runs, 0 hits, 0 errors, 0 LOB.
Coppin State 2nd - ULLMAN,N. walked (3-2 KFFBBBFB).
SORIA,P flied out to rf (1-2 FFBF). BRAVO,H grounded out to 3b, SAC (2-0 BB);
ULLMAN,N. advanced to second. EVANS,K popped up to 1b (1-0 B). 0 runs, 0
hits, 0 errors, 1 LOB.
Drexel 3rd - Walker singled to right field (2-2
KBBF). Ladrido grounded out to p, SAC (1-0 B); Walker advanced to second.
Johnson doubled to left center, RBI (0-0); Walker scored. Lightfoot singled up
the middle (1-1 BF); Johnson advanced to third. Rush doubled to right center, 2
RBI (0-2 KF); Lightfoot scored; Johnson scored. Lee struck out swinging (3-2
KKBBBFK). Reed popped up to c. 3 runs, 4 hits, 0 errors, 1 LOB.
Coppin State 3rd - OCHOA,Ca struck out swinging (2-2
KBKBS). JAMES,H. walked (3-1 BFBBB). NARVAEZ,M. reached on a fielder's choice
(1-2 BFF); JAMES,H. out at second ss to 2b. OCHOA,Cl flied out to cf (3-2
BBFBK). 0 runs, 0 hits, 0 errors, 1 LOB.
Drexel 4th - Gardner singled to right field (2-2
BFKB). Kent reached on a fielder's choice (0-1 K); Gardner out at second ss to
2b. Kent stole second. Walker walked (3-2 BKBFBFFFFB). Ladrido grounded out to
2b, SAC; Walker advanced to second; Kent advanced to third. Johnson singled to
center field, 2 RBI (1-1 BF); Walker scored; Kent scored. Lightfoot flied out
to lf (2-2 KFBFFB). 2 runs, 2 hits, 0 errors, 1 LOB.
Coppin State 4th - BROWN,C. singled up the middle
(1-2 BKF). DIDIO,I pinch ran for BROWN,C.. ULLMAN,N. grounded out to 3b, SAC
(1-1 BF); DIDIO,I advanced to second. SORIA,P grounded out to 3b (2-2 BKFB).
BRAVO,H grounded out to 3b (0-1 K). 0 runs, 1 hit, 0 errors, 1
LOB.
Drexel 5th - BROWN,C. to 1b for DIDIO,I. Rush
homered to center field, RBI (0-1 K). Lee singled up the middle (0-1 F).
Okoniewski pinch ran for Lee. Reed walked (3-2 BBBKFB); Okoniewski advanced to
second. Gardner fouled out to c. Kent grounded out to 3b, SAC (0-1 F); Reed
advanced to second; Okoniewski advanced to third. Walker singled up the middle,
2 RBI (2-2 KBFB); Reed scored; Okoniewski scored. GATRELL,D. to p for DIDION,M.
Ladrido singled to shortstop (1-1 BK); Walker advanced to third. Johnson
doubled to right field, 2 RBI (1-1 FB); Ladrido scored; Walker scored.
Lightfoot walked (3-1 BBFBB). Rush homered to center field, 3 RBI (1-0 B);
Lightfoot scored; Johnson scored. ALDERETE,A to p for GATRELL,D.. Okoniewski
walked (3-2 KKBBBB). Skirha pinch hit for Reed. Skirha singled to left field
(3-1 BKBB); Okoniewski advanced to second. Uyesaka pinch hit for Gardner.
Uyesaka reached on an error by 2b (0-1 K); Skirha advanced to second;
Okoniewski advanced to third. Zamora pinch hit for Kent. Zamora fouled out to
3b (0-0). 8 runs, 7 hits, 1 error, 3 LOB.
Coppin State 5th - Lee to c for Okoniewski. Reed to
2b for Skirha. Gardner to 1b for Uyesaka. Kent to dh for Zamora. EVANS,K
reached on an error by cf, out at second cf to ss (2-2 KFFBFB). OCHOA,Ca
singled to left field (0-2 KK). JAMES,H. struck out swinging (3-2 KBKBBS).
OCHOA,Ca advanced to second on a passed ball. NARVAEZ,M. walked (3-2 KBBKBB).
OCHOA,Cl walked (3-2 KBBFBB); NARVAEZ,M. advanced to second; OCHOA,Ca advanced
to third. BROWN,C. reached on a fielder's choice (0-2 KF); OCHOA,Cl advanced to
second; NARVAEZ,M. advanced to third; OCHOA,Ca out at home 3b to 1b. 0
runs, 1 hit, 1 error, 3 LOB.
Plate appearance breakdown |
Coppin State Softball
Drexel at Coppin State (Game 1) - Plate Appearance Breakdown
Apr 13, 2017 at Baltimore, Md. (CSU Softball Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Drexel | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Johnson rf | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 3-3 | 3-3 | 3-3 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 |
| Lightfoot lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
| Rush ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 2-3 | 2-3 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 3 | 0 | 0 |
| Lee c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Okoniewski pr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Reed 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Skirha ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gardner 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Uyesaka ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kent dh | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 1 |
| Zamora ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
| Walker 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Ladrido cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 0 |
| Konopka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 34 | 27 | 14 | 4 | 0 | 3 | 0 | 0 | 0-0 | 14-27 | 7-14 | 9-19 | 15-23 | 6-12 | 4-5 | 0-1 | 1-1 | 6 | 6 | 9 | 6 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Drexel | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Konopka | 21 | 15 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-15 | 0-8 | 0-5 | 3-5 | 7 | 5 | 102 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Coppin State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| NARVAEZ,M. 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| OCHOA,Cl 3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| BROWN,C. 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 0-2 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| DIDIO,I pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ULLMAN,N. c | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| SORIA,P ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| BRAVO,H cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| EVANS,K dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| OCHOA,Ca rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| JAMES,H. lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DIDION,M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GATRELL,D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ALDERETE,A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 21 | 15 | 2 | 4 | 0 | 2 | 0 | 0 | 0-0 | 2-15 | 0-4 | 0-8 | 4-11 | 0-5 | 3-5 | 0-1 | 0-0 | 2 | 6 | 0 | 7 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Coppin State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| DIDION,M | 26 | 21 | 10 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1-5 | 9-16 | 5-13 | 2-6 | 4-5 | 6 | 5 | 96 |
| GATRELL,D. | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | 2-2 | 3-3 | 3-3 | 0-0 | 0 | 0 | 13 |
