News Box Score |
Coppin State Softball
Coppin State at Hampton (Game 2)
Apr 21, 2017 at Hampton, VA (HU Softball Stadium)
| Player | ab | r | h | rbi |
| NARVAEZ,Megan 2b | 1 | 0 | 0 | 1 |
| OCHOA,Cloe' 3b | 3 | 0 | 0 | 0 |
| BROWN,Cayla 1b | 3 | 0 | 0 | 0 |
| GARTRELL,Dakota dh/p | 3 | 0 | 1 | 0 |
| ALDERETE,Arianna pr/p | 0 | 0 | 0 | 0 |
| SORIA,Patricia ss | 2 | 0 | 0 | 0 |
| OCHOA,Camille rf | 3 | 0 | 1 | 0 |
| EVANS,Kimberly c | 1 | 0 | 0 | 0 |
| BRAVO,Haley cf | 2 | 1 | 0 | 0 |
| JAMES,Hatika lf | 2 | 0 | 1 | 0 |
| SPAZIANI,Shelby p | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 3 | 1 |
| Player | ab | r | h | rbi |
| WARRICK,Tayl rf | 4 | 1 | 1 | 1 |
| BLACKWELL,Ca lf | 4 | 1 | 1 | 1 |
| GRASSINI,Ash c | 1 | 0 | 0 | 0 |
| KOLLAS,Sarah c | 3 | 1 | 1 | 0 |
| FIELDS,Jada 1b | 3 | 1 | 2 | 1 |
| ALVAREZ,Lore pr | 0 | 1 | 0 | 0 |
| BRADFORD,Qui dh | 2 | 2 | 2 | 1 |
| ANDERSON,Bri cf | 3 | 1 | 3 | 1 |
| CRAWFORD,Mor 3b | 1 | 1 | 0 | 1 |
| WATTS,Kial ph | 1 | 0 | 0 | 0 |
| HOTETZ,Allie p | 2 | 0 | 1 | 2 |
| HINTON,Maya ph | 1 | 0 | 0 | 0 |
| BUDDEN,Danie ss | 2 | 0 | 0 | 0 |
| CLARK,Taylor ph | 1 | 0 | 1 | 0 |
| WISE,MacKenz 2b | 0 | 0 | 0 | 0 |
| MILLOY,Danie 2b | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 12 | 8 |
Score by Innings R H E --------------------------------------- Coppin State........ 001 000 - 1 3 2 Hampton............. 610 002 - 9 12 3 --------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - OCHOA,Cl; SPAZIANI,S; BLACKWELL,Ca; WISE,MacKenz 2. DP - Hampton 1. LOB - Eagles 5; Hampton 9. 2B - ANDERSON,Bri. HR - FIELDS,Jada; BRADFORD,Qui. HBP - BRADFORD,Qui. SH - SORIA,P. SF - NARVAEZ,M.; CRAWFORD,Mor. SB - WARRICK,Tayl. |
|
|
WP - GATRELL,D.. HBP - by GATRELL,D. (BRADFORD,Qui). Pitches/strikes: SPAZIANI,S 44/30;
ALDERETE,A 26/14; GATRELL,D. 52/24; HOTETZ,Allie 83/48.
Strikeouts - OCHOA,Ca; JAMES,H.; FIELDS,Jada; CRAWFORD,Mor; HOTETZ,Allie. Walks - NARVAEZ,M.; EVANS,K; FIELDS,Jada; BRADFORD,Qui; ANDERSON,Bri; CRAWFORD,Mor.
Umpires - HP: Jimmy Robinson 1B: Jodie Andrews 3B: Haywood Dilahaunt
|
Box Score |
Coppin State Softball
Coppin State at Hampton (Game 2)
Apr 21, 2017 at Hampton, VA (HU Softball Stadium)
Coppin State 1 (6-37,4-8 MEAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NARVAEZ,Megan 2b | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| OCHOA,Cloe' 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| BROWN,Cayla 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| GARTRELL,Dakota dh/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALDERETE,Arianna pr/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SORIA,Patricia ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| OCHOA,Camille rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| EVANS,Kimberly c | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| BRAVO,Haley cf | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| JAMES,Hatika lf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| SPAZIANI,Shelby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 1 | 3 | 1 | 2 | 2 | 16 | 4 | 5 | |
Hampton 9 (15-20,10-1 MEAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WARRICK,Tayl rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| BLACKWELL,Ca lf | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | |
| GRASSINI,Ash c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KOLLAS,Sarah c | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| FIELDS,Jada 1b | 3 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | |
| ALVAREZ,Lore pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRADFORD,Qui dh | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ANDERSON,Bri cf | 3 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | |
| CRAWFORD,Mor 3b | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | |
| WATTS,Kial ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| HOTETZ,Allie p | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | |
| HINTON,Maya ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BUDDEN,Danie ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| CLARK,Taylor ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WISE,MacKenz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MILLOY,Danie 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 28 | 9 | 12 | 8 | 4 | 3 | 18 | 8 | 9 | |
Score by Innings R H E --------------------------------------- Coppin State........ 001 000 - 1 3 2 Hampton............. 610 002 - 9 12 3 --------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - OCHOA,Cl; SPAZIANI,S; BLACKWELL,Ca; WISE,MacKenz 2. DP - Hampton 1. LOB - Eagles 5; Hampton 9. 2B - ANDERSON,Bri. HR - FIELDS,Jada; BRADFORD,Qui. HBP - BRADFORD,Qui. SH - SORIA,P. SF - NARVAEZ,M.; CRAWFORD,Mor. SB - WARRICK,Tayl. |
| Coppin State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SPAZIANI,Shelby L,0-4 | 1.1 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 0 | 44 |
| ALDERETE,Arianna | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 |
| GARTRELL,Dakota | 3.0 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 12 | 16 | 4 | 4 | 52 |
| Hampton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| HOTETZ,Allie W,6-7 | 6.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 6 | 83 |
|
Win - HOTETZ,Allie (6-7). Loss - SPAZIANI,S (0-4). Save - None.
WP - GATRELL,D.. HBP - by GATRELL,D. (BRADFORD,Qui). Pitches/strikes: SPAZIANI,S
44/30; ALDERETE,A 26/14; GATRELL,D. 52/24; HOTETZ,Allie 83/48.
Umpires - HP: Jimmy Robinson 1B: Jodie Andrews 3B: Haywood Dilahaunt
|
Composite Box Score |
Coppin State Softball
Coppin State at Hampton (Game 2) - Composite Box Score
Apr 21, 2017 at Hampton, VA (HU Softball Stadium)
| Coppin State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| NARVAEZ,M. 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| OCHOA,Cl 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| BROWN,C. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| GATRELL,D. dh/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALDERETE,A pr/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SORIA,P ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| OCHOA,Ca rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| EVANS,K c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| BRAVO,H cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| JAMES,H. lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SPAZIANI,S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 16 | 4 | 2 |
| Hampton | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| WARRICK,Tayl rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BLACKWELL,Ca lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| GRASSINI,Ash c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOLLAS,Sarah c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| FIELDS,Jada 1b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| ALVAREZ,Lore pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRADFORD,Qui dh | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDERSON,Bri cf | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| CRAWFORD,Mor 3b | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| WATTS,Kial ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOTETZ,Allie p | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| HINTON,Maya ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUDDEN,Danie ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| CLARK,Taylor ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WISE,MacKenz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| MILLOY,Danie 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 9 | 12 | 8 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 18 | 8 | 3 |
| Coppin State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SPAZIANI,Shelby L,0-4 | 1.1 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 0 | 44 |
| ALDERETE,Arianna | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 |
| GARTRELL,Dakota | 3.0 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 12 | 16 | 4 | 4 | 52 |
| Hampton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| HOTETZ,Allie W,6-7 | 6.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 6 | 83 |
|
Umpires - HP: Jimmy Robinson 1B: Jodie Andrews 3B: Haywood Dilahaunt
Start: 1:32 Time: 1:46 Attendance: 75 Weather: warm GATRELL,D. faced 3 batters in the 6th. |
Play-by-Play |
Coppin State Softball
Coppin State at Hampton (Game 2)
Apr 21, 2017 at Hampton, VA (HU Softball Stadium)
Coppin State starters: 1/2b NARVAEZ,M.; 16/3b OCHOA,Cl; 20/1b BROWN,C.; 19/dh
GATRELL,D.; 4/ss SORIA,P; 14/rf OCHOA,Ca; 7/c EVANS,K; 12/cf BRAVO,H; 9/lf
JAMES,H.; 17/p SPAZIANI,S;
Hampton starters: 6/rf WARRICK,Tayl; 7/lf BLACKWELL,Ca; 24/c GRASSINI,Ash;
26/1b FIELDS,Jada; 11/dh BRADFORD,Qui; 1/cf ANDERSON,Bri; 4/3b CRAWFORD,Mor;
20/p HOTETZ,Allie; 3/ss BUDDEN,Danie; 17/2b WISE,MacKenz;
Coppin State 1st - NARVAEZ,M. lined out to cf (2-1
BBK). OCHOA,Cl grounded out to ss (0-0). BROWN,C. lined out to lf (1-0 B).
0 runs, 0 hits, 0 errors, 0 LOB.
Hampton 1st - WARRICK,Tayl reached on an error by 3b
(1-1 BK). WARRICK,Tayl stole second. BLACKWELL,Ca singled to center field,
advanced to second on the throw, RBI (2-2 KSBFBF); WARRICK,Tayl scored,
unearned. GRASSINI,Ash flied out to rf (0-2 KFF). FIELDS,Jada homered to left
center, RBI (0-0); BLACKWELL,Ca scored. BRADFORD,Qui singled down the lf line
(0-0). ANDERSON,Bri singled to right field (2-2 BKFBF); BRADFORD,Qui advanced
to second. CRAWFORD,Mor walked (3-1 BBBKB); ANDERSON,Bri advanced to second;
BRADFORD,Qui advanced to third. HOTETZ,Allie singled to left center, 2 RBI (0-1
K); CRAWFORD,Mor advanced to second; ANDERSON,Bri scored; BRADFORD,Qui scored.
BUDDEN,Danie infield fly to 3b (0-1 K). WARRICK,Tayl singled to center field,
advanced to second, RBI (2-0 BB); HOTETZ,Allie advanced to second, advanced to
third on an error by p; CRAWFORD,Mor scored. BLACKWELL,Ca flied out to cf (2-2
BBFS). 6 runs, 6 hits, 2 errors, 2 LOB.
Coppin State 2nd - KOLLAS,Sarah to c for
GRASSINI,Ash. GATRELL,D. singled up the middle (2-2 FBFB). ALDERETE,A pinch ran
for GATRELL,D.. SORIA,P out at first p to 2b, SAC (2-1 BFB); ALDERETE,A
advanced to second. OCHOA,Ca grounded out to p (1-1 BK); ALDERETE,A advanced to
third. EVANS,K flied out to rf (0-0). 0 runs, 1 hit, 0 errors, 1
LOB.
Hampton 2nd - ALDERETE,A to p. / for SPAZIANI,S.
KOLLAS,Sarah grounded out to ss (1-2 SFB). FIELDS,Jada struck out swinging (2-2
BBFKS). BRADFORD,Qui homered to left field, RBI (3-1 BBKB). ANDERSON,Bri
doubled to left field (3-1 BBKB). CRAWFORD,Mor struck out looking (3-2
FBBFBFK). 1 run, 2 hits, 0 errors, 1 LOB.
Coppin State 3rd - BRAVO,H reached on an error by 2b
(3-1 BBBK). JAMES,H. singled, bunt (0-1 K); BRAVO,H advanced to third.
NARVAEZ,M. flied out to lf, SAC, RBI (1-1 BF); BRAVO,H scored, unearned.
OCHOA,Cl reached on an error by 2b (0-0); JAMES,H. advanced to second.
MILLOY,Danie to 2b for WISE,MacKenz. BROWN,C. reached on an error by lf (1-1
BF); OCHOA,Cl advanced to second; JAMES,H. advanced to third. GATRELL,D. to dh
for ALDERETE,A. ALDERETE,A to p. GATRELL,D. reached on a fielder's choice (1-0
B); BROWN,C. advanced to second; OCHOA,Cl advanced to third; JAMES,H. out at
home p to c. SORIA,P lined out to cf (2-1 KBB). 1 run, 1 hit, 3 errors, 3
LOB.
Hampton 3rd - GATRELL,D. to p. / for ALDERETE,A.
HOTETZ,Allie struck out swinging (1-2 KKBS). BUDDEN,Danie grounded out to 1b
unassisted (1-2 FFB). WARRICK,Tayl grounded out to 2b (3-1 FBBB). 0 runs,
0 hits, 0 errors, 0 LOB.
Coppin State 4th - OCHOA,Ca singled to left field
(0-0). EVANS,K walked (3-0 BBBB); OCHOA,Ca advanced to second. BRAVO,H infield
fly to 1b (2-2 FFBFB); EVANS,K out at second 1b to 3b to 2b; OCHOA,Ca advanced
to third. JAMES,H. struck out swinging (3-2 KBBSBFS). 0 runs, 1 hit, 0
errors, 1 LOB.
Hampton 4th - BLACKWELL,Ca flied out to rf (1-0 B).
KOLLAS,Sarah grounded out to ss (1-0 B). FIELDS,Jada walked (3-0 BBBB).
BRADFORD,Qui walked (3-2 BBBKKB); FIELDS,Jada advanced to second. BRADFORD,Qui
advanced to second on a wild pitch; FIELDS,Jada advanced to third on a wild
pitch. ANDERSON,Bri walked (3-2 KBKBBB). WATTS,Kial pinch hit for CRAWFORD,Mor.
WATTS,Kial flied out to lf (1-1 KB). 0 runs, 0 hits, 0 errors, 3
LOB.
Coppin State 5th - CRAWFORD,Mor to 3b for
WATTS,Kial. NARVAEZ,M. walked (3-1 BBBKB). OCHOA,Cl flied out to ss (1-0 B).
BROWN,C. grounded into double play ss to 1b (1-1 BK); NARVAEZ,M. out on the
play. 0 runs, 0 hits, 0 errors, 0 LOB.
Hampton 5th - HINTON,Maya pinch hit for
HOTETZ,Allie. HINTON,Maya grounded out to 3b (2-0 BB). CLARK,Taylor pinch hit
for BUDDEN,Danie. CLARK,Taylor singled to left field (1-0 B). WARRICK,Tayl
flied out to ss (2-1 KBB). BLACKWELL,Ca flied out to cf (1-1 BK). 0 runs,
1 hit, 0 errors, 1 LOB.
Coppin State 6th - HOTETZ,Allie to p for
HINTON,Maya. BUDDEN,Danie to ss for CLARK,Taylor. GATRELL,D. grounded out to 3b
(1-1 BK). SORIA,P flied out to cf (0-1 K). OCHOA,Ca struck out swinging (3-2
BBFBFFFFFS). 0 runs, 0 hits, 0 errors, 0 LOB.
Hampton 6th - KOLLAS,Sarah singled to left field
(0-0). FIELDS,Jada singled to right center (0-0); KOLLAS,Sarah advanced to
third. BRADFORD,Qui hit by pitch (1-0 B); FIELDS,Jada advanced to second.
GATRELL,D. to dh. SPAZIANI,S to p. ANDERSON,Bri singled to shortstop, RBI (1-1
BK); BRADFORD,Qui advanced to second; FIELDS,Jada advanced to third;
KOLLAS,Sarah scored. ALVAREZ,Lore pinch ran for FIELDS,Jada. CRAWFORD,Mor flied
out to cf, SAC, RBI (0-1 K); BRADFORD,Qui advanced to third; ALVAREZ,Lore
scored. 2 runs, 3 hits, 0 errors, 2 LOB.
Plate appearance breakdown |
Coppin State Softball
Coppin State at Hampton (Game 2) - Plate Appearance Breakdown
Apr 21, 2017 at Hampton, VA (HU Softball Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Coppin State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| NARVAEZ,M. 2b | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 2 |
| OCHOA,Cl 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| BROWN,C. 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| GATRELL,D. dh/p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 |
| ALDERETE,A pr/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SORIA,P ss | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 2 |
| OCHOA,Ca rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| EVANS,K c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| BRAVO,H cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| JAMES,H. lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| SPAZIANI,S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 24 | 20 | 3 | 2 | 0 | 1 | 1 | 0 | 3-20 | 0-0 | 0-7 | 1-11 | 9-14 | 0-5 | 4-6 | 0-2 | 1-2 | 4 | 5 | 0 | 6 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Coppin State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| SPAZIANI,S | 13 | 11 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-5 | 4-6 | 6-9 | 1-2 | 1-1 | 0 | 4 | 44 |
| ALDERETE,A | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | 2-5 | 0-1 | 2-3 | 0-1 | 1 | 0 | 26 |
| GATRELL,D. | 16 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-8 | 2-4 | 1-4 | 0-3 | 1-4 | 4 | 4 | 52 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Hampton | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| WARRICK,Tayl rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 |
| BLACKWELL,Ca lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 1-3 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 3 |
| GRASSINI,Ash c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| KOLLAS,Sarah c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| FIELDS,Jada 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ALVAREZ,Lore pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
