#1 NARVAEZ,Megan - 52 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2017  at  Southern U.-1   *  3  2  2  2  0  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .667 
   Feb 09, 2017  at  Southern U.-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .667 
   Feb 10, 2017  vs  Southern Illinois   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .500 
   Feb 11, 2017  vs  UT Martin   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  .364 
   Feb 11, 2017  vs  Miss. Valley State   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .333 
   Feb 12, 2017  vs  Nicholls   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .353 
   Feb 12, 2017  at  Southeastern La.   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  6  1  0  .350 
   Feb 19, 2017    MARIST   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .333 
   Feb 24, 2017  vs  Virginia Tech   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 25, 2017  vs  Seton Hall   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .310 
   Feb 25, 2017  vs  Virginia Tech   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  4  2  1  .300 
   Feb 26, 2017  vs  Virginia   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .281 
   Feb 26, 2017  at  East Carolina   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .265 
   Mar 04, 2017    LAFAYETTE   *  4  1  2  3  1  0  1  0  0  0  0  0  0  0  0  0  2  2  0  .289 
   Mar 05, 2017    MARIST-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .317 
   Mar 05, 2017    MARIST-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .289 
   Mar 13, 2017    RIDER-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .286 
   Mar 13, 2017    RIDER-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  5  1  .269 
   Mar 23, 2017  at  UMBC-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  2  0  .250 
   Mar 23, 2017  at  UMBC-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  1  .254 
   Mar 25, 2017  at  Md. Eastern Shore-1   *  2  1  1  0  0  1  0  0  0  0  0  1  0  0  0  0  4  3  0  .262 
   Mar 25, 2017  at  Md. Eastern Shore-2   *  5  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .288 
   Mar 26, 2017  at  Md. Eastern Shore   *  4  0  3  0  1  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .314 
   Mar 29, 2017  at  Mount St. Mary's-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .324 
   Mar 29, 2017  at  Mount St. Mary's-2   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  4  1  .320 
   Mar 30, 2017  at  Delaware-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .308 
   Mar 30, 2017  at  Delaware-2   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .305 
   Apr 01, 2017    DELAWARE STATE-1   *  3  1  1  0  1  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .306 
   Apr 01, 2017    DELAWARE STATE-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  2  .299 
   Apr 02, 2017    DELAWARE STATE   *  4  2  3  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .319 
   Apr 05, 2017    GEORGE WASHINGTON-1   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .302 
   Apr 05, 2017    GEORGE WASHINGTON-2   *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  1  3  0  .303 
   Apr 08, 2017  at  Howard-1   *  3  1  0  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .294 
   Apr 08, 2017  at  Howard-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  2  1  .295 
   Apr 09, 2017  at  Howard   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .303 
   Apr 13, 2017    DREXEL-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .297 
   Apr 13, 2017    DREXEL-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .289 
   Apr 18, 2017    MOUNT ST. MARY'S-1   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .297 
   Apr 18, 2017    MOUNT ST. MARY'S-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  .289 
   Apr 19, 2017    SAINT PETER'S-1   *  4  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .296 
   Apr 19, 2017    SAINT PETER'S-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .302 
   Apr 21, 2017  at  Hampton   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .301 
   Apr 21, 2017  at  Hampton-2   *  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  .299 
   Apr 22, 2017  at  Hampton   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .290 
   Apr 26, 2017    NORFOLK STATE   *  4  1  1  3  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .289 
   Apr 27, 2017    NORFOLK STATE   *  2  2  2  1  0  0  1  1  0  0  0  0  0  0  0  0  2  1  0  .299 
   Apr 27, 2017    NORFOLK STATE-2   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .297 
   Apr 29, 2017    MORGAN STATE-1   *  3  2  3  2  1  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .311 
   Apr 29, 2017    MORGAN STATE-2   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  2  1  1  .314 
   Apr 30, 2017    MORGAN STATE   *  3  0  1  2  1  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .314 
   May 11, 2017  at  Florida A&M   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .308 
   May 11, 2017  at  Delaware State   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .307 
   Totals      52  163  34  50  26  12  1  2  25  0  1  0  1  0  2  1  10  117  71  20  .307 

#1 NARVAEZ,Megan - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2017  at  Southern U.-2     2.0  4  4  4  1  1  0  0  1  0  0  0  0  2-13  0-1  0  18.00  - 
   Feb 12, 2017  vs  Nicholls     1.0  1  1  1  0  0  0  0  1  0  0  0  0  0-13  0-1  0  15.00  22 
   Mar 05, 2017    MARIST-2   *  5.0  12  8  6  1  1  4  0  0  0  0  0  0  3-11  0-2  0  12.38  73 
   Totals      1  8.0  17  13  11  2  2  4  0  2  0  0  0  0  5-37  0-2  0  12.38  -