#16 OCHOA,Cloe' - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2017  at  Southern U.-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .500 
   Feb 09, 2017  at  Southern U.-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .429 
   Feb 10, 2017  vs  Southern Illinois   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .375 
   Feb 11, 2017  vs  UT Martin   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .300 
   Feb 11, 2017  vs  Miss. Valley State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .308 
   Feb 12, 2017  vs  Nicholls   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .267 
   Feb 12, 2017  at  Southeastern La.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .222 
   Feb 19, 2017    MARIST   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  1  3  1  0  .200 
   Feb 24, 2017  vs  Virginia Tech   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .227 
   Feb 25, 2017  vs  Seton Hall   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .250 
   Feb 25, 2017  vs  Virginia Tech   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .240 
   Feb 26, 2017  at  East Carolina   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .240 
   Mar 04, 2017    LAFAYETTE     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   Mar 05, 2017    MARIST-1   *  1  0  0  0  0  0  0  2  0  1  0  0  0  0  0  0  0  3  0  .231 
   Mar 05, 2017    MARIST-2   *  3  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .310 
   Mar 13, 2017    RIDER-2   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  1  0  .290 
   Mar 29, 2017  at  Mount St. Mary's-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .273 
   Mar 29, 2017  at  Mount St. Mary's-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .270 
   Mar 30, 2017  at  Delaware-1   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .282 
   Mar 30, 2017  at  Delaware-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  7  1  .310 
   Apr 01, 2017    DELAWARE STATE-1   *  2  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .341 
   Apr 01, 2017    DELAWARE STATE-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .348 
   Apr 02, 2017    DELAWARE STATE   *  3  1  1  2  0  0  0  2  0  0  0  0  0  0  0  1  2  0  1  .347 
   Apr 05, 2017    GEORGE WASHINGTON-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .340 
   Apr 05, 2017    GEORGE WASHINGTON-2   *  5  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  .362 
   Apr 08, 2017  at  Howard-1   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .349 
   Apr 08, 2017  at  Howard-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .333 
   Apr 09, 2017  at  Howard   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .324 
   Apr 13, 2017    DREXEL-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .315 
   Apr 13, 2017    DREXEL-2     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .320 
   Apr 18, 2017    MOUNT ST. MARY'S-1   *  2  2  2  0  0  0  0  2  0  0  0  0  0  0  0  0  0  3  0  .338 
   Apr 18, 2017    MOUNT ST. MARY'S-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .329 
   Apr 19, 2017    SAINT PETER'S-1   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .329 
   Apr 19, 2017    SAINT PETER'S-2   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .329 
   Apr 21, 2017  at  Hampton   *  4  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .315 
   Apr 21, 2017  at  Hampton-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .304 
   Apr 22, 2017  at  Hampton   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .305 
   Apr 26, 2017    NORFOLK STATE   *  3  2  2  0  0  0  0  1  0  1  1  0  0  0  0  0  0  1  1  .316 
   Apr 27, 2017    NORFOLK STATE   *  3  1  2  2  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .327 
   Apr 27, 2017    NORFOLK STATE-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .324 
   Apr 29, 2017    MORGAN STATE-1   *  3  0  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .324 
   Apr 29, 2017    MORGAN STATE-2   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  4  3  0  .330 
   Apr 30, 2017    MORGAN STATE   *  5  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .325 
   May 11, 2017  at  Florida A&M   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  6  0  .325 
   May 11, 2017  at  Delaware State   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .317 
   Totals      43  123  22  39  14  7  0  0  15  0  4  1  0  4  0  0  10  43  79  9  .317 

#16 OCHOA,Cloe' - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2017  at  Southern U.-2   *  1.0  5  5  5  0  0  2  1  1  0  0  0  0  2-13  0-0  0  45.00  - 
   Feb 12, 2017  vs  Nicholls   *  3.0  6  8  6  2  0  0  0  1  1  0  3  0  0-13  0-1  0  24.75  50 
   Feb 25, 2017  vs  Virginia Tech   *  3.2  10  10  10  3  0  2  0  2  2  0  0  0  0-10  0-2  0  24.65  67 
   Feb 26, 2017  at  East Carolina   *  1.0  8  6  6  1  0  3  1  1  0  0  0  0  0-11  0-3  0  28.04  41 
   Mar 05, 2017    MARIST-1     2.1  2  2  1  1  1  0  0  1  0  0  0  0  0-8  0-3  0  22.91  36 
   Mar 13, 2017    RIDER-1     1.0  4  1  1  0  1  1  0  0  0  0  0  0  3-6  0-3  0  21.75  24 
   Apr 02, 2017    DELAWARE STATE     1.0  5  4  4  0  1  2  0  0  0  0  0  0  9-11  0-3  0  22.85  27 
   Apr 19, 2017    SAINT PETER'S-2   *  5.2  10  6  3  2  2  2  0  0  0  0  0  0  4-7  0-4  0  17.36  74 
   Totals      5  18.2  50  42  36  9  5  12  2  6  3  0  3  0  18-79  0-4  0  17.36  -