#17 SPAZIANI,Shelby - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 24, 2017  vs  Virginia Tech     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 25, 2017  vs  Virginia Tech     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 26, 2017  vs  Virginia   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .000 
   Feb 26, 2017  at  East Carolina   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .200 
   Mar 05, 2017    MARIST-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .125 
   Mar 13, 2017    RIDER-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .200 
   Mar 23, 2017  at  UMBC-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 23, 2017  at  UMBC-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Mar 25, 2017  at  Md. Eastern Shore-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 25, 2017  at  Md. Eastern Shore-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 29, 2017  at  Mount St. Mary's-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 30, 2017  at  Delaware-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 30, 2017  at  Delaware-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 01, 2017    DELAWARE STATE-2     2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 02, 2017    DELAWARE STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 05, 2017    GEORGE WASHINGTON-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .250 
   Apr 05, 2017    GEORGE WASHINGTON-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Apr 08, 2017  at  Howard-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 08, 2017  at  Howard-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 09, 2017  at  Howard     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 13, 2017    DREXEL-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .200 
   Apr 18, 2017    MOUNT ST. MARY'S-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .200 
   Apr 19, 2017    SAINT PETER'S-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .200 
   Apr 21, 2017  at  Hampton-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .200 
   Apr 22, 2017  at  Hampton     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Apr 29, 2017    MORGAN STATE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Apr 30, 2017    MORGAN STATE     0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .188 
   May 11, 2017  at  Delaware State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .188 
   Totals      7  16  0  3  2  1  0  0  3  0  0  0  0  0  0  0  4  3  23  3  .188 

#17 SPAZIANI,Shelby - 22 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2017    MARIST-2     1.0  1  0  0  0  0  0  0  0  0  0  0  0  3-11  0-0  0  0.00  11 
   Mar 13, 2017    RIDER-2     2.2  0  0  0  1  2  0  0  0  0  0  0  0  5-6  0-0  0  0.00  26 
   Mar 23, 2017  at  UMBC-1     0.2  1  0  0  0  0  0  0  0  0  0  0  0  3-6  0-0  0  0.00  6 
   Mar 23, 2017  at  UMBC-2     0.2  3  4  1  0  0  2  0  0  1  0  0  0  4-10  0-0  0  1.80  12 
   Mar 29, 2017  at  Mount St. Mary's-2     1.1  1  0  0  0  0  0  0  0  0  0  0  0  7-8  0-0  0  1.42  13 
   Mar 30, 2017  at  Delaware-1     1.1  1  0  0  1  1  0  0  0  0  0  0  0  2-3  0-0  0  1.17  22 
   Mar 30, 2017  at  Delaware-2     4.0  11  6  4  0  0  0  0  1  0  0  0  0  3-11  0-0  0  3.86  68 
   Apr 01, 2017    DELAWARE STATE-1     2.0  6  3  3  0  1  2  0  1  0  0  0  0  1-6  0-0  0  5.27  30 
   Apr 01, 2017    DELAWARE STATE-2     4.0  5  5  4  0  1  0  0  2  0  0  0  0  4-12  0-0  0  6.11  64 
   Apr 02, 2017    DELAWARE STATE     1.0  2  1  0  0  0  2  0  0  0  0  0  0  9-11  0-0  0  5.79  21 
   Apr 05, 2017    GEORGE WASHINGTON-1     4.0  7  3  3  0  0  2  0  0  0  0  0  0  3-12  0-0  0  5.96  45 
   Apr 05, 2017    GEORGE WASHINGTON-2     4.0  2  1  1  0  1  0  0  1  0  0  0  0  5-6  0-1  0  5.40  30 
   Apr 08, 2017  at  Howard-1     0.2  1  0  0  0  0  0  0  0  0  0  0  0  8-3  0-1  0  5.27  5 
   Apr 08, 2017  at  Howard-2     2.1  4  4  4  0  1  0  0  2  0  0  0  0  1-11  0-1  0  6.07  30 
   Apr 09, 2017  at  Howard     0.1  0  0  0  0  1  0  0  0  0  0  0  0  9-5  0-1  0  6.00  4 
   Apr 13, 2017    DREXEL-2   *  7.0  9  3  2  0  1  1  0  1  0  0  0  0  0-3  0-2  0  5.35  73 
   Apr 18, 2017    MOUNT ST. MARY'S-1     0.2  1  0  0  0  0  1  0  0  0  0  0  0  5-6  0-2  0  5.26  6 
   Apr 18, 2017    MOUNT ST. MARY'S-2   *  5.0  10  11  8  0  1  5  0  3  0  0  0  0  0-18  0-3  0  6.33  77 
   Apr 19, 2017    SAINT PETER'S-1     2.2  5  2  2  0  1  1  0  0  0  0  0  0  12-9  0-3  1  6.35  40 
   Apr 19, 2017    SAINT PETER'S-2     0.1  1  1  0  0  0  1  0  0  0  0  0  0  4-7  0-3  1  6.31  5 
   Apr 21, 2017  at  Hampton-2   *  1.1  7  6  5  1  0  0  0  1  0  0  0  0  1-9  0-4  1  7.09  44 
   May 11, 2017  at  Delaware State     3.0  6  2  2  1  0  2  0  0  0  0  0  1  5-7  0-5  1  7.02  29 
   Totals      3  50.0  84  52  39  4  11  19  0  12  1  0  0  1  94-180  0-5  1  7.02  -