|
GOEDE,Carentxa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb. 13, 2016 | at | Delaware State | MOFFAT, Shelby | Won 6-3, 6-1 | ||
| Mar 11, 2016 | LONGWOOD | GILL, Isis | Lost 6-3, 2-6, 1-10 | ||||
| Mar 12, 2016 | ST. FRANCIS BROOKLYN | Dezhane Bennett | Won 6-0, 6-0 | ||||
| Mar 21, 2016 | MOUNT ST. MARY'S | Kelly Smith | Lost 2-6, 4-6 | ||||
| * | Mar 22, 2016 | HOWARD | ROHEMAN,Stacey | Lost 0-6, 0-6 | |||
| * | Mar 24, 2016 | at | Norfolk State | GORDEEVA,Liza | Lost 1-6, 0-6 | ||
| Mar 29, 2016 | at | Temple | Anais Nussaume | Lost 1-6, 0-6 | |||
| Mar 30, 2016 | at | Loyola | Amanda Lanciano | Lost 3-6, 1-6 | |||
| * | Apr 02, 2016 | at | Maryland Eastern Shore | BROWN,Alese | Won 6-0, 6-0 | ||
| * | Apr 03, 2016 | at | Hampton University | MITAISHVII,Mariam | Lost 1-6, 1-6 | ||
| Apr 05, 2016 | at | Morgan State | KABAMBA,Chloe | Lost 0-6, 1-6 | |||
| Apr 08, 2016 | HOFSTRA UNIVERSITY | Michal Kaplan | Lost 3-6, 1-6 | ||||
| Apr 10, 2016 | at | Towson | Lucy Gloninger | Lost 1-6, 0-6 | |||
| Apr 13, 2016 | at | Bowie State | PETERS,AMBER | Won 6-2, 6-0 | |||
| Apr 13, 2016 | CHEYNEY | Kevia Delorme | Won 8-0 | ||||
| Apr 13, 2016 | CHEYNEY | Akia Harris | Won 8-0 | ||||
| Apr 16, 2016 | MARYLAND EASTERN SHORE | BROWN,Alese | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb. 13, 2016 | at | Delaware State | BECK, Colleen / GRAVES, Milan | Lost 1-6 / MILO,Ashley | ||
| Mar 11, 2016 | LONGWOOD | GILL, Isis / BROWN, Alex | Lost 2-6 / MILO,Ashley | ||||
| Mar 12, 2016 | ST. FRANCIS BROOKLYN | Dezhane Bennett / Rebecca Mares | Won 6-0 / MILO,Ashley | ||||
| Mar 21, 2016 | MOUNT ST. MARY'S | Erin Benefiel / Kelly Smith | Lost 1-6 / MILO,Ashley | ||||
| * | Mar 22, 2016 | HOWARD | JOSIAH,Jessica / ROHEMAN,Stacey | Lost 1-6 / MILO,Ashley | |||
| * | Mar 24, 2016 | at | Norfolk State | GOMAR,Marta / MACCHIAVELLO,Andrea | Lost 0-6 / MILO,Ashley | ||
| Mar 29, 2016 | at | Temple | Dina Kaina / Monet Stuckey-Willis | Lost 1-6 / MILO,Ashley | |||
| Mar 30, 2016 | at | Loyola | Amanda Lanciano / Ania Krawiec | Lost 0-6 / MILO,Ashley | |||
| * | Apr 02, 2016 | at | Maryland Eastern Shore | KING,Melequa / BROWN,Alese | Won 6-3 / MILO,Ashley | ||
| * | Apr 03, 2016 | at | Hampton University | MITAISHVII,Mariam / PIERCE,Mikaela | Lost 1-6 / MILO,Ashley | ||
| Apr 05, 2016 | at | Morgan State | RUSSELL,Chelsi / PLUMMER,Cierra | Lost 0-6 / MILO,Ashley | |||
| Apr 08, 2016 | HOFSTRA UNIVERSITY | Sarah Bowen / Carmen Pestano | Lost 2-6 / MILO,Ashley | ||||
| Apr 10, 2016 | at | Towson | A.J. Gomer / Renate van Oorschhod | Lost 1-6 / MILO,Ashley | |||
| Apr 13, 2016 | at | Bowie State | PETERS,AMBER / SMOTHERS,DAINESE | Lost 6-8 / MILO,Ashley | |||
| Apr 13, 2016 | CHEYNEY | Chelsea Hudson / Akia Harris | Won 8-0 / TAYLOR,Miranda | ||||
| Apr 13, 2016 | CHEYNEY | Jasmine Richardson / Kevia Delorme | Won 8-0 / TAYLOR,Miranda | ||||
| Apr 16, 2016 | MARYLAND EASTERN SHORE | CROOK,Crystal / PRICE,DaTonya | Won 6-0 / MILO,Ashley | ||||
| Schedule legend |
Generated on 4/18/2016