|
MILO,Ashley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb. 13, 2016 | at | Delaware State | GRAVES, Milan | Lost 1-6, 2-6 | ||
| Mar 11, 2016 | LONGWOOD | THOMAS, Mason | Lost 1-6, 0-6 | ||||
| Mar 12, 2016 | ST. FRANCIS BROOKLYN | Vanja Savic | Lost 3-6, 5-7 | ||||
| Mar 21, 2016 | MOUNT ST. MARY'S | Brittany Poje | Lost 4-6, 1-6 | ||||
| * | Mar 22, 2016 | HOWARD | JOSIAH,Jessica | Lost 1-6, 3-6 | |||
| * | Mar 24, 2016 | at | Norfolk State | CVJETKOVIC,Dajana | Lost 0-6, 0-6 | ||
| Mar 29, 2016 | at | Temple | Monet Stuckey-Willis | Lost 1-6, 0-6 | |||
| Mar 30, 2016 | at | Loyola | Megan Hahn | Lost 2-6, 2-6 | |||
| * | Apr 02, 2016 | at | Maryland Eastern Shore | KING,Melequa | Lost 3-6, 7-6, 10-12, 1-10 | ||
| * | Apr 03, 2016 | at | Hampton University | SLOCOMBE,Cherise | Lost 1-6, 0-6 | ||
| Apr 05, 2016 | at | Morgan State | PRICE,Kayla | Lost 2-6, 0-6 | |||
| Apr 08, 2016 | HOFSTRA UNIVERSITY | Sarah Herndon | Lost 1-6, 0-6 | ||||
| Apr 10, 2016 | at | Towson | Nicole Shakhnazarova | Lost 1-6, 0-6 | |||
| Apr 13, 2016 | at | Bowie State | SMOTHERS,DAINESE | Won 6-2, 6-1 | |||
| Apr 13, 2016 | CHEYNEY | Akia Harris | Won 8-0 | ||||
| Apr 13, 2016 | CHEYNEY | Jasmine Richardson | Won 8-0 | ||||
| Apr 16, 2016 | MARYLAND EASTERN SHORE | CROOK,Crystal | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb. 13, 2016 | at | Delaware State | BECK, Colleen / GRAVES, Milan | Lost 1-6 / GOEDE,Carentxa | ||
| Mar 11, 2016 | LONGWOOD | GILL, Isis / BROWN, Alex | Lost 2-6 / GOEDE,Carentxa | ||||
| Mar 12, 2016 | ST. FRANCIS BROOKLYN | Dezhane Bennett / Rebecca Mares | Won 6-0 / GOEDE,Carentxa | ||||
| Mar 21, 2016 | MOUNT ST. MARY'S | Erin Benefiel / Kelly Smith | Lost 1-6 / GOEDE,Carentxa | ||||
| * | Mar 22, 2016 | HOWARD | JOSIAH,Jessica / ROHEMAN,Stacey | Lost 1-6 / GOEDE,Carentxa | |||
| * | Mar 24, 2016 | at | Norfolk State | GOMAR,Marta / MACCHIAVELLO,Andrea | Lost 0-6 / GOEDE,Carentxa | ||
| Mar 29, 2016 | at | Temple | Dina Kaina / Monet Stuckey-Willis | Lost 1-6 / GOEDE,Carentxa | |||
| Mar 30, 2016 | at | Loyola | Amanda Lanciano / Ania Krawiec | Lost 0-6 / GOEDE,Carentxa | |||
| * | Apr 02, 2016 | at | Maryland Eastern Shore | KING,Melequa / BROWN,Alese | Won 6-3 / GOEDE,Carentxa | ||
| * | Apr 03, 2016 | at | Hampton University | MITAISHVII,Mariam / PIERCE,Mikaela | Lost 1-6 / GOEDE,Carentxa | ||
| Apr 05, 2016 | at | Morgan State | RUSSELL,Chelsi / PLUMMER,Cierra | Lost 0-6 / GOEDE,Carentxa | |||
| Apr 08, 2016 | HOFSTRA UNIVERSITY | Sarah Bowen / Carmen Pestano | Lost 2-6 / GOEDE,Carentxa | ||||
| Apr 10, 2016 | at | Towson | A.J. Gomer / Renate van Oorschhod | Lost 1-6 / GOEDE,Carentxa | |||
| Apr 13, 2016 | at | Bowie State | PETERS,AMBER / SMOTHERS,DAINESE | Lost 6-8 / GOEDE,Carentxa | |||
| Apr 13, 2016 | CHEYNEY | Kevia Delorme / Jasmine Richardson | Won 8-0 / NITA,Tanna | ||||
| Apr 13, 2016 | CHEYNEY | Chelsea Hudson / Akia Harris | Won 8-0 / NITA,Tanna | ||||
| Apr 16, 2016 | MARYLAND EASTERN SHORE | CROOK,Crystal / PRICE,DaTonya | Won 6-0 / GOEDE,Carentxa | ||||
| Schedule legend |
Generated on 4/18/2016