|
NITA,Tanna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb. 13, 2016 | at | Delaware State | CHOUHAM, Aayshi | Lost 1-6 | ||
| Mar 11, 2016 | LONGWOOD | BROWN, Alex | Lost 0-6, 0-6 | ||||
| Mar 12, 2016 | ST. FRANCIS BROOKLYN | Dragana Dzigurski | Won 6-2, 6-3 | ||||
| Mar 21, 2016 | MOUNT ST. MARY'S | Sruthi Kamprath | Lost 1-6, 1-6 | ||||
| * | Mar 22, 2016 | HOWARD | MUGHNEE,Umarah | Lost 1-6, 2-6 | |||
| * | Mar 24, 2016 | at | Norfolk State | GOMAR,Marta | Lost 0-6, 1-6 | ||
| Mar 29, 2016 | at | Temple | Dina Kaina | Lost 0-6, 0-6 | |||
| Mar 30, 2016 | at | Loyola | Julie Clark | Lost 0-6, 0-6 | |||
| * | Apr 02, 2016 | at | Maryland Eastern Shore | CROOK,Crystal | Won 6-0, 6-0 | ||
| * | Apr 03, 2016 | at | Hampton University | ROMANOVA,Anastasiia | Lost 0-6, 3-6 | ||
| Apr 05, 2016 | at | Morgan State | RUSSELL,Chelsi | Lost 0-6, 0-6 | |||
| Apr 08, 2016 | HOFSTRA UNIVERSITY | Salini Jariwala | Won 6-2, 6-3 | ||||
| Apr 10, 2016 | at | Towson | Sophia Lessage | Lost 1-6, 0-6 | |||
| Apr 13, 2016 | at | Bowie State | JOHNSON,ANTONIQUE | Lost 4-6, 6-3, 5-7 | |||
| Apr 13, 2016 | CHEYNEY | Jasmine Richardson | Won 8-1 | ||||
| Apr 13, 2016 | CHEYNEY | Chelsea Hudson | Won 8-2 | ||||
| Apr 16, 2016 | MARYLAND EASTERN SHORE | CHAPPELL,Evelyn | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 21, 2016 | MOUNT ST. MARY'S | Brittany Poje / Emma Blake | Lost 1-6 / TAYLOR,Miranda | ||||
| Apr 13, 2016 | CHEYNEY | Kevia Delorme / Jasmine Richardson | Won 8-0 / MILO,Ashley | ||||
| Apr 13, 2016 | CHEYNEY | Chelsea Hudson / Akia Harris | Won 8-0 / MILO,Ashley | ||||
| Schedule legend |
Generated on 4/18/2016