|
TAYLOR,Miranda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb. 13, 2016 | at | Delaware State | GALIEVA, Elvira | Lost 0-6, 0-6 | ||
| Mar 11, 2016 | LONGWOOD | WILLIS, Tess | Lost 0-6, 0-6 | ||||
| Mar 12, 2016 | ST. FRANCIS BROOKLYN | Jennifer Gonzalez | Won 6-2, 6-3 | ||||
| Mar 21, 2016 | MOUNT ST. MARY'S | Erin Benefiel | Lost 1-6, 2-6 | ||||
| * | Mar 22, 2016 | HOWARD | HUTCHINSON,Nicole | Lost 2-6, 0-6 | |||
| * | Mar 24, 2016 | at | Norfolk State | MACCHIAVELLO,Andrea | Lost 0-6, 0-6 | ||
| Mar 29, 2016 | at | Temple | Yana Khon | Lost 1-6, 0-6 | |||
| Mar 30, 2016 | at | Loyola | Emily Hughes | Lost 0-6, 0-6 | |||
| * | Apr 02, 2016 | at | Maryland Eastern Shore | PRICE,DaTonya | Won 6-3, 6-1 | ||
| * | Apr 03, 2016 | at | Hampton University | PIERCE,Mikaela | Lost 1-6, 1-6 | ||
| Apr 05, 2016 | at | Morgan State | THOMPSON,Danielle | Lost 1-6, 0-6 | |||
| Apr 08, 2016 | HOFSTRA UNIVERSITY | Sarah Bowen | Lost 1-6, 0-6 | ||||
| Apr 10, 2016 | at | Towson | Renate van Oorschhod | Lost 0-6, 0-6 | |||
| Apr 13, 2016 | at | Bowie State | DUNWELL,SHARAYA | Won 6-2, 6-1 | |||
| Apr 13, 2016 | CHEYNEY | Chelsea Hudson | Won 8-1 | ||||
| Apr 13, 2016 | CHEYNEY | Kevia Delorme | Won 8-0 | ||||
| Apr 16, 2016 | MARYLAND EASTERN SHORE | PEAK,Tearraney | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 11, 2016 | LONGWOOD | THOMAS, Mason / WILLIS, Tess | Lost 0-6 / UDOFE,Precious | ||||
| Mar 12, 2016 | ST. FRANCIS BROOKLYN | Vanja Savic / Jennifer Gonzalez | Won 6-3 / UDOFE,Precious | ||||
| Mar 21, 2016 | MOUNT ST. MARY'S | Brittany Poje / Emma Blake | Lost 1-6 / NITA,Tanna | ||||
| * | Mar 22, 2016 | HOWARD | JOYNES,Christina / HARLOW,Sajela | Lost 3-6 / UDOFE,Precious | |||
| * | Mar 24, 2016 | at | Norfolk State | POPOVIC,Ana / CVJETKOVIC,Dajana | Lost 1-6 / UDOFE,Precious | ||
| Mar 29, 2016 | at | Temple | Minami Okajima / Alina Abdurakhimova | Lost 4-6 / UDOFE,Precious | |||
| Mar 30, 2016 | at | Loyola | Emily Hughes / Julie Clark | Lost 1-6 / UDOFE,Precious | |||
| * | Apr 02, 2016 | at | Maryland Eastern Shore | PRICE,DaTonya / CROOK,Crystal | Won 6-2 / UDOFE,Precious | ||
| * | Apr 03, 2016 | at | Hampton University | CHARLES,Daneya / D'AUVERGNE,Julia | Lost 3-6 / UDOFE,Precious | ||
| Apr 05, 2016 | at | Morgan State | THOMPSON,Danielle / KABAMBA,Chloe | Lost 0-6 / UDOFE,Precious | |||
| Apr 08, 2016 | HOFSTRA UNIVERSITY | Michal Kaplan / Sarah Herndon | Lost 1-6 / UDOFE,Precious | ||||
| Apr 10, 2016 | at | Towson | Barbora Vasilkova / Lucy Williams | Lost 1-6 / UDOFE,Precious | |||
| Apr 13, 2016 | at | Bowie State | DUNWELL,SHARAYA / JOHNSON,ANTONIQUE | Lost 7-9 / UDOFE,Precious | |||
| Apr 13, 2016 | CHEYNEY | Chelsea Hudson / Akia Harris | Won 8-0 / GOEDE,Carentxa | ||||
| Apr 13, 2016 | CHEYNEY | Jasmine Richardson / Kevia Delorme | Won 8-0 / GOEDE,Carentxa | ||||
| Apr 16, 2016 | MARYLAND EASTERN SHORE | PEAK,Tearraney / CHAPPELL,Evelyn | Won 6-0 / UDOFE,Precious | ||||
| Schedule legend |
Generated on 4/18/2016