|
CAHUA,Brittanie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 28, 2017 | LONGWOOD | VENTA, Marija | Lost 2-6, 0-6 | ||||
| * | Mar 28, 2017 | MARYLAND EASTERN SHORE | BROWN,Alese | Won 6-0, 6-0 | |||
| Mar 30, 2017 | at | Mount St. Mary's | Erin Benefiel | Lost 4-6, 1-6 | |||
| * | Mar 31, 2017 | HAMPTON | MITAISHVILI,Mariam | Lost 1-6, 3-6 | |||
| Apr 01, 2017 | BUCKNELL | Jill Auteri | Lost 2-6, 1-6 | ||||
| Apr 02, 2017 | RIDER UNIVERSITY | Binder, Amanda | Won 6-3, 6-3 | ||||
| * | Apr 05, 2017 | at | Howard | HARLOW,Sajela | Lost 6-8 | ||
| * | Apr 07, 2017 | DELAWARE STATE | RACHI,Sofia | Won 6-4, 3-6, 7-5 | |||
| Apr 08, 2017 | at | St. Francis Brooklyn | Kimera Tanko Esapo | Won 6-0, 6-0 | |||
| Apr 08, 2017 | at | Hofstra | Sarah Herndon | Lost 3-6, 3-6 | |||
| Apr 11, 2017 | LOYOLA (MD) | Julie Clark | Lost 4-6, 6-2, 6-10 | ||||
| * | Apr 13, 2017 | MORGAN STATE | PRICE,Kayla | Lost 0-6, 2-6 | |||
| Apr 15, 2017 | at | Towson | Sophie Lesage | Won 6-1, 6-3 | |||
| * | Apr 16, 2017 | NORFOLK STATE | FORTUNO,Paula | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 28, 2017 | LONGWOOD | THOMAS, Mason / PELAK, Anna | Lost 1-6 / HRNJIC,Ajla | ||||
| * | Mar 28, 2017 | MARYLAND EASTERN SHORE | KITTRELL,Michal / BROWN,Alese | Won 6-4 / HRNJIC,Ajla | |||
| Mar 30, 2017 | at | Mount St. Mary's | Erin Benefiel / Emma Blake | Lost 4-6 / HRNJIC,Ajla | |||
| * | Mar 31, 2017 | HAMPTON | PIERCE,Mikaela / SLOCOMBE,Cherise | Lost 2-6 / HRNJIC,Ajla | |||
| Apr 01, 2017 | BUCKNELL | Allie Lane / Madeline Melch | Lost 0-6 / HRNJIC,Ajla | ||||
| Apr 02, 2017 | RIDER UNIVERSITY | Scrudato, Danielle / Swanson, Kelli | Lost 3-6 / HRNJIC,Ajla | ||||
| * | Apr 05, 2017 | at | Howard | JOYNES,Christina / PELHAM,Olivia | Won 7-5 / GOEDE,Carentxa | ||
| * | Apr 07, 2017 | DELAWARE STATE | CHOUHAN,Aauyshi / GRAVES,Milan | Won 6-3 / GOEDE,Carentxa | |||
| Apr 08, 2017 | at | St. Francis Brooklyn | Kimera Tanko Esapo / Akyi Lenjor | Won 6-0 / GOEDE,Carentxa | |||
| Apr 08, 2017 | at | Hofstra | Carmen Pestano / Giulia Leone | Lost 0-6 / GOEDE,Carentxa | |||
| Apr 11, 2017 | LOYOLA (MD) | Lin Robertson / Alexandria Agee | Lost 4-6 / GOEDE,Carentxa | ||||
| * | Apr 13, 2017 | MORGAN STATE | THOMPSON,Danielle / SANTIAGO,Dana | Lost 3-6 / GOEDE,Carentxa | |||
| Apr 15, 2017 | at | Towson | Barbora Vasilkova / Lucy Gloninger | Won 6-0 / GOEDE,Carentxa | |||
| * | Apr 16, 2017 | NORFOLK STATE | POPOVIC,Ana / GONCALVES,BRUNA | Won 6-2 / GOEDE,Carentxa | |||
| Schedule legend |
Generated on 4/16/2017