|
GWAZE,Tinashe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 28, 2017 | LONGWOOD | THOMAS, Mason | Lost 0-6, 0-6 | ||||
| * | Mar 28, 2017 | MARYLAND EASTERN SHORE | KING,Melequa | Won 6-1, 6-2 | |||
| Mar 30, 2017 | at | Mount St. Mary's | Alexa Quintanilla | Lost 1-6, 0-6 | |||
| * | Mar 31, 2017 | HAMPTON | TITOVA,Kristina | Lost 0-6, 1-6 | |||
| Apr 01, 2017 | BUCKNELL | Danielle Gannon | Lost 4-6, 4-6 | ||||
| Apr 02, 2017 | RIDER UNIVERSITY | Scrudato, Danielle | Lost 0-6, 1-6 | ||||
| * | Apr 05, 2017 | at | Howard | JOYNES,Christina | Lost 3-8 | ||
| * | Apr 07, 2017 | DELAWARE STATE | BESSONOVA,Leza | Won 6-4, 3-6, 6-3 | |||
| Apr 08, 2017 | at | St. Francis Brooklyn | Runsi Patro | Won 6-0, 6-1 | |||
| Apr 08, 2017 | at | Hofstra | Carmen Pestano | Lost 0-6, 0-6 | |||
| Apr 11, 2017 | LOYOLA (MD) | Ania Krawiec | Lost 1-6, 0-6 | ||||
| * | Apr 13, 2017 | MORGAN STATE | KABAMBA,Chloe | Lost 2-6, 3-6 | |||
| Apr 15, 2017 | at | Towson | Lucy Gloninger | Won 6-0, 6-0 | |||
| * | Apr 16, 2017 | NORFOLK STATE | GONCALVES,BRUNA | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 28, 2017 | LONGWOOD | VENTA, Marija / BURGER, Fallon | Lost 0-6 / NITA,Tanna | ||||
| * | Mar 28, 2017 | MARYLAND EASTERN SHORE | KING,Melequa / PRICE,DaTonya | Won 6-1 / UDOFE,Precious | |||
| Mar 30, 2017 | at | Mount St. Mary's | Hannah Davis / Kelly Smith | Lost 3-6 / UDOFE,Precious | |||
| * | Mar 31, 2017 | HAMPTON | MITAISHVILI,Mariam / TITOVA,Kristina | Lost 0-6 / GOEDE,Carentxa | |||
| Apr 01, 2017 | BUCKNELL | Paige Leavy / Jill Auteri | Lost 1-6 / GOEDE,Carentxa | ||||
| Apr 02, 2017 | RIDER UNIVERSITY | Binder, Amanda / Gardner, Caitlin | Won 7-5 / GOEDE,Carentxa | ||||
| * | Apr 05, 2017 | at | Howard | NASEF,Kindha / HARLOW,Sajela | Lost 0-6 / UDOFE,Precious | ||
| * | Apr 07, 2017 | DELAWARE STATE | GALIEVA,Elvira / RACHI,Sofia | Lost 2-6 / UDOFE,Precious | |||
| Apr 08, 2017 | at | St. Francis Brooklyn | Runsi Patro / Andrea Rojo | Lost 1-6 / UDOFE,Precious | |||
| Apr 08, 2017 | at | Hofstra | Disha Yellayi / Michal Kaplan | Lost 4-6 / UDOFE,Precious | |||
| Apr 11, 2017 | LOYOLA (MD) | Nicole Eberle / Julie Clark | Lost 1-6 / UDOFE,Precious | ||||
| * | Apr 13, 2017 | MORGAN STATE | KABAMBA,Chloe / PRICE,Kayla | Lost 1-6 / UDOFE,Precious | |||
| Apr 15, 2017 | at | Towson | Sophie Lesage / Yevgeniya Shusterman | Won 6-0 / UDOFE,Precious | |||
| * | Apr 16, 2017 | NORFOLK STATE | FORTUNO,Paula / MELLET,Aranza | Lost 3-6 / UDOFE,Precious | |||
| Schedule legend |
Generated on 4/16/2017