|
HRNJIC,Ajla |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 28, 2017 | LONGWOOD | BURGER, Fallon | Lost 0-6, 0-6 | ||||
| * | Mar 28, 2017 | MARYLAND EASTERN SHORE | KITTRELL,Michal | Won 6-0, 7-6 (7-3) | |||
| Mar 30, 2017 | at | Mount St. Mary's | Hannah Davis | Lost 0-6, 1-6 | |||
| * | Mar 31, 2017 | HAMPTON | PIERCE,Mikaela | Lost 0-6, 0-6 | |||
| Apr 01, 2017 | BUCKNELL | Allie Lane | Lost 6-1, 0-6, 2-10 | ||||
| Apr 02, 2017 | RIDER UNIVERSITY | Swanson, Kelli | Lost 1-6, 4-6 | ||||
| * | Apr 05, 2017 | at | Howard | JOSIAH,Jessica | Lost 0-6, 0-6 | ||
| * | Apr 07, 2017 | DELAWARE STATE | GRAVES,Milan | Lost 0-6, 1-6 | |||
| Apr 08, 2017 | at | St. Francis Brooklyn | Sara Bogdanovic | Lost 4-6, 6-2, 5-7 | |||
| Apr 08, 2017 | at | Hofstra | Michal Kaplan | Lost 0-6, 0-6 | |||
| Apr 11, 2017 | LOYOLA (MD) | Alexandria Agee | Lost 1-6, 1-6 | ||||
| * | Apr 13, 2017 | MORGAN STATE | SANTIAGO,Dana | - unfinished | |||
| Apr 15, 2017 | at | Towson | Yevgeniya Shusterman | Won 6-0, 6-1 | |||
| * | Apr 16, 2017 | NORFOLK STATE | MELLET,Aranza | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 28, 2017 | LONGWOOD | THOMAS, Mason / PELAK, Anna | Lost 1-6 / CAHUA,Brittanie | ||||
| * | Mar 28, 2017 | MARYLAND EASTERN SHORE | KITTRELL,Michal / BROWN,Alese | Won 6-4 / CAHUA,Brittanie | |||
| Mar 30, 2017 | at | Mount St. Mary's | Erin Benefiel / Emma Blake | Lost 4-6 / CAHUA,Brittanie | |||
| * | Mar 31, 2017 | HAMPTON | PIERCE,Mikaela / SLOCOMBE,Cherise | Lost 2-6 / CAHUA,Brittanie | |||
| Apr 01, 2017 | BUCKNELL | Allie Lane / Madeline Melch | Lost 0-6 / CAHUA,Brittanie | ||||
| Apr 02, 2017 | RIDER UNIVERSITY | Scrudato, Danielle / Swanson, Kelli | Lost 3-6 / CAHUA,Brittanie | ||||
| * | Apr 05, 2017 | at | Howard | JOSIAH,Jessica / HUTCHINSON,Nicole | Lost 0-6 / NITA,Tanna | ||
| Apr 08, 2017 | at | St. Francis Brooklyn | Sara Bogdanovic / Laura Dimante | Lost 2-6 / NITA,Tanna | |||
| Apr 08, 2017 | at | Hofstra | D'Asha Davis / Jasmine King | Lost 0-6 / NITA,Tanna | |||
| Apr 11, 2017 | LOYOLA (MD) | Ania Krawiec / Amanda Lanciano | Lost 1-6 / NITA,Tanna | ||||
| Apr 15, 2017 | at | Towson | A.J. Gomer / Renate van Oorschodt | Won 6-0 / NITA,Tanna | |||
| * | Apr 16, 2017 | NORFOLK STATE | CVJETKOVIC,Dajana / GORDEEVA,Liza | Lost 2-6 / NITA,Tanna | |||
| Schedule legend |
Generated on 4/16/2017