Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| DIDION,Madison | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| BROWN,Cayla | .385 | 52-51 | 148 | 14 | 57 | 11 | 0 | 4 | 36 | 16 | 4 | 10 | 0-0 |
| OCHOA,Cloe' | .317 | 45-43 | 123 | 22 | 39 | 7 | 0 | 0 | 14 | 15 | 0 | 10 | 4-5 |
| NARVAEZ,Megan | .307 | 52-52 | 163 | 34 | 50 | 12 | 1 | 2 | 26 | 25 | 1 | 10 | 1-1 |
| EVANS,Kimberly | .274 | 37-19 | 62 | 6 | 17 | 1 | 0 | 0 | 8 | 4 | 1 | 18 | 1-1 |
| SORIA,Patricia | .253 | 52-51 | 146 | 13 | 37 | 5 | 1 | 0 | 14 | 8 | 3 | 10 | 3-3 |
| GARTRELL,Dakota | .246 | 30-25 | 69 | 2 | 17 | 2 | 0 | 0 | 10 | 4 | 1 | 16 | 0-0 |
| BENGE,M. | .242 | 25-24 | 66 | 7 | 16 | 3 | 0 | 0 | 8 | 5 | 0 | 8 | 1-3 |
| BRAVO,Haley | .229 | 52-51 | 131 | 16 | 30 | 2 | 0 | 0 | 8 | 11 | 6 | 15 | 7-8 |
| ULLMAN,Nicole | .222 | 35-32 | 72 | 7 | 16 | 5 | 1 | 1 | 10 | 17 | 2 | 7 | 0-0 |
| NOWAK,Camille | .204 | 21-17 | 54 | 7 | 11 | 1 | 0 | 1 | 3 | 1 | 0 | 15 | 4-5 |
| OCHOA,Camille | .193 | 44-35 | 88 | 13 | 17 | 1 | 0 | 0 | 7 | 6 | 5 | 20 | 2-3 |
| SPAZIANI,Shelby | .188 | 14-5 | 16 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 0-0 |
| ESQUEDA,A. | .188 | 6-6 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1-1 |
| JAMES,Hatika | .160 | 50-44 | 106 | 20 | 17 | 1 | 0 | 3 | 12 | 13 | 2 | 30 | 1-3 |
| DIDIO,Isabella | .133 | 37-18 | 30 | 4 | 4 | 0 | 0 | 1 | 3 | 10 | 1 | 9 | 0-0 |
| ALDERETE,Arianna | .000 | 23-1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2-2 |
| Totals | .258 | 52-52 | 1297 | 179 | 335 | 52 | 3 | 12 | 162 | 141 | 27 | 189 | 27-35 |
| Opponents | .365 | 52-52 | 1459 | 386 | 533 | 107 | 20 | 50 | 356 | 98 | 22 | 165 | 62-73 |
| LOB - Team (331), Opp (284). DPs turned - Team (15), Opp (16). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (3). IBB - Team (4), BROWN,C. 4, Opp (2). Picked off - NOWAK,C 1, BRAVO,H 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| SPAZIANI,Shelby | 7.02 | 0-5 | 22-3 | 1 | 0/0 | 1 | 50.0 | 84 | 52 | 39 | 4 | 11 |
| DIDION,Madison | 7.27 | 10-21 | 36-33 | 13 | 0/0 | 0 | 182.0 | 262 | 177 | 147 | 40 | 128 |
| ALDERETE,Arianna | 11.42 | 0-3 | 13-3 | 0 | 0/0 | 0 | 17.1 | 35 | 29 | 22 | 11 | 8 |
| NARVAEZ,Megan | 12.38 | 0-2 | 3-1 | 0 | 0/0 | 0 | 8.0 | 17 | 13 | 11 | 2 | 2 |
| GARTRELL,Dakota | 12.63 | 0-6 | 23-6 | 1 | 0/0 | 0 | 41.1 | 77 | 65 | 58 | 27 | 10 |
| BENGE,M. | 17.18 | 0-1 | 4-1 | 0 | 0/0 | 0 | 3.2 | 8 | 8 | 7 | 5 | 1 |
| OCHOA,Cloe' | 17.36 | 0-4 | 8-5 | 0 | 0/0 | 0 | 18.2 | 50 | 42 | 36 | 9 | 5 |
| Totals | 8.97 | 10-42 | 52-52 | 15 | 0/0 | 1 | 321.0 | 533 | 386 | 320 | 98 | 165 |
| Opponents | 3.63 | 42-10 | 52-52 | 23 | 11/4 | 9 | 334.1 | 335 | 179 | 135 | 141 | 189 |
| PB - Team (7), DIDIO,I 3, EVANS,K 2, ULLMAN,N. 2, Opp (13). Pickoffs - Team (0), Opp (2). SBA/ATT - DIDION,M (39-45), ULLMAN,N. (35-42), DIDIO,I (19-23), EVANS,K (8-8), GATRELL,D. (8-8), ALDERETE,A (5-7), SPAZIANI,S (4-6), OCHOA,Cl (4-4), BENGE,M. (2-2), NARVAEZ,M. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BENGE,M. | 27 | 25 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| EVANS,Kimberly | 10 | 8 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 2 | 0 |
| ALDERETE,Arianna | 8 | 1 | 7 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| ESQUEDA,A. | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| BRAVO,Haley | 105 | 98 | 5 | 2 | .981 | 0 | 0 | 0 | .000 | 0 | 0 |
| BROWN,Cayla | 280 | 260 | 14 | 6 | .979 | 9 | 0 | 0 | .000 | 0 | 0 |
| DIDIO,Isabella | 52 | 43 | 7 | 2 | .962 | 0 | 19 | 4 | .826 | 3 | 0 |
| ULLMAN,Nicole | 151 | 135 | 10 | 6 | .960 | 1 | 35 | 7 | .833 | 2 | 0 |
| GARTRELL,Dakota | 34 | 18 | 14 | 2 | .941 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| JAMES,Hatika | 62 | 47 | 11 | 4 | .935 | 1 | 0 | 0 | .000 | 0 | 0 |
| OCHOA,Cloe' | 131 | 43 | 79 | 9 | .931 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| DIDION,Madison | 41 | 6 | 32 | 3 | .927 | 0 | 39 | 6 | .867 | 0 | 0 |
| OCHOA,Camille | 62 | 54 | 3 | 5 | .919 | 0 | 0 | 0 | .000 | 0 | 0 |
| SORIA,Patricia | 178 | 79 | 83 | 16 | .910 | 7 | 0 | 0 | .000 | 0 | 0 |
| NOWAK,Camille | 22 | 20 | 0 | 2 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
| NARVAEZ,Megan | 208 | 117 | 71 | 20 | .904 | 9 | 0 | 1 | .000 | 0 | 0 |
| SPAZIANI,Shelby | 29 | 3 | 23 | 3 | .897 | 2 | 4 | 2 | .667 | 0 | 0 |
| Totals | 1406 | 963 | 363 | 80 | .943 | 15 | 62 | 11 | .849 | 7 | 0 |
| Opponents | 1504 | 1002 | 430 | 72 | .952 | 16 | 27 | 8 | .771 | 13 | 3 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALDERETE,Arianna | 0 | 0 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 2 | 0.0 |
| BENGE,M. | 3 | 5 | .600 | 13 | 61 | .213 | 8 | 35 | .229 | 8 | 31 | .258 | 0 | 1 | .000 | 3 | 9 | .333 | 11 | 31 | 0.4 |
| BRAVO,Haley | 2 | 11 | .182 | 28 | 120 | .233 | 12 | 59 | .203 | 18 | 72 | .250 | 1 | 5 | .200 | 12 | 31 | .387 | 44 | 40 | 1.1 |
| BROWN,Cayla | 6 | 15 | .400 | 51 | 133 | .383 | 31 | 79 | .392 | 26 | 69 | .377 | 3 | 8 | .375 | 18 | 37 | .486 | 45 | 34 | 1.3 |
| DIDIO,Isabella | 0 | 4 | .000 | 4 | 26 | .154 | 2 | 20 | .100 | 2 | 10 | .200 | 0 | 1 | .000 | 1 | 5 | .200 | 10 | 9 | 1.1 |
| DIDION,Madison | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
| ESQUEDA,A. | 0 | 0 | .000 | 3 | 16 | .188 | 2 | 9 | .222 | 1 | 7 | .143 | 0 | 0 | .000 | 2 | 4 | .500 | 4 | 3 | 1.3 |
| EVANS,Kimberly | 0 | 6 | .000 | 17 | 56 | .304 | 12 | 34 | .353 | 5 | 28 | .179 | 2 | 3 | .667 | 6 | 19 | .316 | 8 | 19 | 0.4 |
| GARTRELL,Dakota | 1 | 6 | .167 | 16 | 63 | .254 | 11 | 44 | .250 | 6 | 25 | .240 | 1 | 5 | .200 | 5 | 12 | .417 | 18 | 22 | 0.8 |
| JAMES,Hatika | 3 | 8 | .375 | 14 | 98 | .143 | 12 | 63 | .190 | 5 | 43 | .116 | 0 | 2 | .000 | 8 | 27 | .296 | 28 | 29 | 1.0 |
| NARVAEZ,Megan | 1 | 14 | .071 | 49 | 149 | .329 | 25 | 63 | .397 | 25 | 100 | .250 | 3 | 6 | .500 | 33 | 84 | .393 | 41 | 56 | 0.7 |
| NOWAK,Camille | 2 | 5 | .400 | 9 | 49 | .184 | 5 | 27 | .185 | 6 | 27 | .222 | 0 | 1 | .000 | 4 | 10 | .400 | 14 | 12 | 1.2 |
| OCHOA,Camille | 1 | 12 | .083 | 16 | 76 | .211 | 5 | 44 | .114 | 12 | 44 | .273 | 0 | 2 | .000 | 8 | 16 | .500 | 22 | 28 | 0.8 |
| OCHOA,Cloe' | 2 | 10 | .200 | 37 | 113 | .327 | 25 | 67 | .373 | 14 | 56 | .250 | 1 | 5 | .200 | 8 | 17 | .471 | 36 | 37 | 1.0 |
| SORIA,Patricia | 3 | 13 | .231 | 34 | 133 | .256 | 21 | 76 | .276 | 16 | 70 | .229 | 2 | 5 | .400 | 12 | 34 | .353 | 52 | 47 | 1.1 |
| SPAZIANI,Shelby | 0 | 4 | .000 | 3 | 12 | .250 | 2 | 9 | .222 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 3 | .333 | 6 | 2 | 3.0 |
| ULLMAN,Nicole | 1 | 5 | .200 | 15 | 67 | .224 | 8 | 34 | .235 | 8 | 38 | .211 | 1 | 3 | .333 | 11 | 26 | .423 | 15 | 34 | 0.4 |
| Totals | 25 | 118 | .212 | 310 | 1179 | .263 | 182 | 665 | .274 | 153 | 632 | .242 | 14 | 48 | .292 | 133 | 337 | .395 | 355 | 405 | 0.9 |
| Opponents | 0 | 0 | .000 | 533 | 1459 | .365 | 311 | 781 | .398 | 222 | 678 | .327 | 25 | 60 | .417 | 138 | 327 | .422 | 405 | 348 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ALDERETE,Arianna | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| BENGE,M. | 0 | 0 | .000 | 7 | 22 | .318 | 2 | 2 | 1.000 | 5 | 22 | .227 | 3 | 16 | 37 | .432 | 6 | 19 | 1 | 6 | 3 |
| BRAVO,Haley | 0 | 0 | .000 | 7 | 35 | .200 | 4 | 7 | .571 | 11 | 48 | .229 | 3 | 27 | 70 | .386 | 10 | 38 | 7 | 6 | 6 |
| BROWN,Cayla | 0 | 0 | .000 | 15 | 48 | .313 | 12 | 17 | .706 | 21 | 54 | .389 | 11 | 55 | 90 | .611 | 12 | 29 | 7 | 6 | 2 |
| DIDIO,Isabella | 0 | 0 | .000 | 0 | 11 | .000 | 1 | 3 | .333 | 1 | 11 | .091 | 0 | 14 | 30 | .467 | 7 | 14 | 1 | 1 | 4 |
| DIDION,Madison | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| ESQUEDA,A. | 0 | 0 | .000 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 8 | .000 | 0 | 4 | 9 | .444 | 0 | 4 | 2 | 1 | 2 |
| EVANS,Kimberly | 4 | 11 | .364 | 9 | 26 | .346 | 4 | 5 | .800 | 6 | 16 | .375 | 1 | 19 | 36 | .528 | 7 | 8 | 1 | 4 | 6 |
| GARTRELL,Dakota | 1 | 2 | .500 | 6 | 26 | .231 | 6 | 12 | .500 | 6 | 18 | .333 | 3 | 24 | 51 | .471 | 11 | 15 | 2 | 5 | 5 |
| JAMES,Hatika | 0 | 2 | .000 | 5 | 36 | .139 | 3 | 9 | .333 | 5 | 33 | .152 | 3 | 32 | 75 | .427 | 12 | 29 | 7 | 5 | 6 |
| NARVAEZ,Megan | 0 | 0 | .000 | 19 | 43 | .442 | 9 | 13 | .692 | 10 | 35 | .286 | 9 | 39 | 71 | .549 | 5 | 31 | 7 | 8 | 6 |
| NOWAK,Camille | 0 | 0 | .000 | 2 | 13 | .154 | 1 | 3 | .333 | 2 | 18 | .111 | 2 | 8 | 27 | .296 | 1 | 10 | 2 | 3 | 1 |
| OCHOA,Camille | 0 | 0 | .000 | 5 | 28 | .179 | 3 | 7 | .429 | 4 | 29 | .138 | 3 | 26 | 51 | .510 | 13 | 24 | 4 | 8 | 5 |
| OCHOA,Cloe' | 0 | 0 | .000 | 13 | 37 | .351 | 7 | 9 | .778 | 10 | 33 | .303 | 4 | 40 | 78 | .513 | 6 | 30 | 5 | 7 | 5 |
| SORIA,Patricia | 0 | 0 | .000 | 13 | 51 | .255 | 7 | 10 | .700 | 15 | 57 | .263 | 3 | 39 | 85 | .459 | 12 | 45 | 4 | 6 | 2 |
| SPAZIANI,Shelby | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 4 | 10 | .400 | 1 | 5 | 2 | 0 | 2 |
| ULLMAN,Nicole | 0 | 1 | .000 | 4 | 16 | .250 | 2 | 2 | 1.000 | 6 | 35 | .171 | 5 | 19 | 39 | .487 | 7 | 24 | 3 | 8 | 6 |
| Totals | 5 | 18 | .278 | 109 | 404 | .270 | 63 | 103 | .612 | 103 | 422 | .244 | 51 | 367 | 761 | .482 | 110 | 331 | 55 | 74 | 61 |
| Opponents | 13 | 41 | .317 | 220 | 537 | .410 | 102 | 146 | .699 | 177 | 488 | .363 | 147 | 510 | 870 | .586 | 157 | 284 | 58 | 59 | 45 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALDERETE,Arianna | 10 | 19 | .526 | 25 | 67 | .373 | 21 | 58 | .362 | 14 | 28 | .500 | 9 | 14 | .643 | 11 | 29 | .379 | 22 | 18 | 1.2 |
| BENGE,M. | 3 | 7 | .429 | 5 | 12 | .417 | 3 | 8 | .375 | 5 | 11 | .455 | 4 | 5 | .800 | 0 | 3 | .000 | 6 | 4 | 1.5 |
| DIDION,Madison | 64 | 174 | .368 | 198 | 609 | .325 | 141 | 385 | .366 | 121 | 398 | .304 | 78 | 195 | .400 | 87 | 260 | .335 | 251 | 146 | 1.7 |
| GARTRELL,Dakota | 19 | 48 | .396 | 58 | 146 | .397 | 52 | 118 | .441 | 25 | 76 | .329 | 19 | 42 | .452 | 21 | 60 | .350 | 41 | 65 | 0.6 |
| NARVAEZ,Megan | 4 | 13 | .308 | 13 | 25 | .520 | 11 | 20 | .550 | 6 | 18 | .333 | 5 | 9 | .556 | 2 | 10 | .200 | 8 | 13 | 0.6 |
| OCHOA,Cloe' | 4 | 15 | .267 | 46 | 93 | .495 | 32 | 63 | .508 | 18 | 45 | .400 | 10 | 21 | .476 | 17 | 36 | .472 | 23 | 26 | 0.9 |
| SPAZIANI,Shelby | 17 | 46 | .370 | 67 | 185 | .362 | 51 | 129 | .395 | 33 | 102 | .324 | 13 | 41 | .317 | 39 | 90 | .433 | 54 | 76 | 0.7 |
| Totals | 121 | 322 | .376 | 412 | 1137 | .362 | 311 | 781 | .398 | 222 | 678 | .327 | 138 | 327 | .422 | 177 | 488 | .363 | 405 | 348 | 1.2 |
| Opponents | 0 | 0 | .000 | 335 | 1297 | .258 | 182 | 665 | .274 | 153 | 632 | .242 | 133 | 337 | .395 | 103 | 422 | .244 | 355 | 405 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ALDERETE,Arianna | 13-3 | 1.33 | 18.17 | 15.06 | 11.42 | 5.71 | 4.15 | 0.7 | 3.63 | 0.00 | 2.60 | 11.42 | 9.35 | 51.40 | 5-7 | .714 |
| BENGE,M. | 4-1 | 0.92 | 19.64 | 19.64 | 17.18 | 12.27 | 2.45 | 0.2 | 2.45 | 0.00 | 9.82 | 14.73 | 9.82 | 61.36 | 2-2 | 1.000 |
| DIDION,Madison | 36-33 | 5.06 | 12.96 | 8.75 | 7.27 | 1.98 | 6.33 | 3.2 | 2.82 | 0.79 | 0.79 | 12.41 | 7.22 | 42.87 | 39-45 | .867 |
| GARTRELL,Dakota | 23-6 | 1.80 | 16.77 | 14.15 | 12.63 | 5.88 | 2.18 | 0.4 | 1.52 | 0.44 | 1.09 | 8.93 | 14.15 | 51.60 | 8-8 | 1.000 |
| NARVAEZ,Megan | 3-1 | 2.67 | 19.12 | 14.62 | 12.38 | 2.25 | 2.25 | 1.0 | 4.50 | 0.00 | 2.25 | 9.00 | 14.62 | 47.25 | 0-1 | .000 |
| OCHOA,Cloe' | 8-5 | 2.33 | 24.11 | 20.25 | 17.36 | 4.34 | 2.41 | 0.6 | 5.79 | 0.96 | 2.89 | 11.09 | 12.54 | 58.34 | 4-4 | 1.000 |
| SPAZIANI,Shelby | 22-3 | 2.27 | 15.12 | 9.36 | 7.02 | 0.72 | 1.98 | 2.8 | 3.42 | 0.00 | 2.16 | 9.72 | 13.68 | 43.56 | 4-6 | .667 |
| Totals | 52-52 | 6.17 | 14.94 | 10.82 | 8.97 | 2.75 | 4.63 | 1.7 | 3.00 | 0.56 | 1.40 | 11.36 | 9.76 | 45.79 | 62-73 | .849 |
| Opponents | 52-52 | 6.43 | 9.02 | 4.82 | 3.63 | 3.80 | 5.09 | 1.3 | 1.40 | 0.08 | 0.32 | 9.56 | 10.90 | 40.73 | 27-35 | .771 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Coppin State | 11 | 24 | 56 | 28 | 29 | 19 | 12 | 0 | 179 | Opponents | 65 | 58 | 59 | 54 | 80 | 45 | 24 | 1 | 386 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-11 | 0-7 | 0-3 | 2-9 | 0-5 | 1-4 | 1-0 | 0-1 | 2-1 | 1-1 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-1 | 2-0 | 1-2 | 1-2 | 2-2 | 0-9 | 1-3 | 0-5 | 1-1 | 0-17 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-3 | 4-4 | 9-7 | 9-4 | 10-2 | 9-2 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-25 | 1-29 | 0-29 | 0-30 | 0-26 | 0-25 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-14 | 5-9 | 1-6 | 1-8 | 0-4 | 1-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 12 |
| Attendance | Total | Dates | Average |
| HOME | 1419 | 23 | 61 |
| AWAY | 1884 | 28 | 67 |
| TOTAL | 3303 | 51 | 64 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| DIDION,Madison | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| NARVAEZ,Megan | .426 | 19-19 | 61 | 20 | 26 | 8 | 1 | 1 | 16 | 13 | 1 | 1 | 1-1 |
| EVANS,Kimberly | .417 | 14-7 | 24 | 5 | 10 | 0 | 0 | 0 | 5 | 2 | 1 | 4 | 1-1 |
| BROWN,Cayla | .361 | 19-19 | 61 | 8 | 22 | 3 | 0 | 3 | 18 | 7 | 1 | 3 | 0-0 |
| SPAZIANI,Shelby | .333 | 7-0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 |
| OCHOA,Cloe' | .309 | 16-16 | 55 | 12 | 17 | 5 | 0 | 0 | 8 | 6 | 0 | 3 | 2-3 |
| GARTRELL,Dakota | .300 | 15-13 | 40 | 1 | 12 | 2 | 0 | 0 | 9 | 2 | 1 | 6 | 0-0 |
| BRAVO,Haley | .277 | 19-19 | 47 | 9 | 13 | 2 | 0 | 0 | 6 | 9 | 3 | 4 | 4-5 |
| ULLMAN,Nicole | .265 | 15-15 | 34 | 6 | 9 | 2 | 0 | 1 | 5 | 10 | 2 | 3 | 0-0 |
| SORIA,Patricia | .262 | 19-19 | 61 | 9 | 16 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 3-3 |
| OCHOA,Camille | .262 | 18-16 | 42 | 9 | 11 | 1 | 0 | 0 | 5 | 4 | 4 | 8 | 1-1 |
| BENGE,M. | .231 | 4-4 | 13 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0-1 |
| JAMES,Hatika | .136 | 18-18 | 44 | 8 | 6 | 0 | 0 | 2 | 8 | 7 | 2 | 12 | 1-1 |
| NOWAK,Camille | .091 | 4-3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| DIDIO,Isabella | .000 | 16-4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 |
| ALDERETE,Arianna | .000 | 9-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| Totals | .292 | 19-19 | 506 | 99 | 148 | 27 | 1 | 7 | 91 | 70 | 17 | 56 | 15-18 |
| Opponents | .316 | 19-19 | 535 | 114 | 169 | 33 | 5 | 15 | 109 | 33 | 10 | 78 | 21-22 |
| LOB - Team (142), Opp (112). DPs turned - Team (4), Opp (5). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB - Team (4), BROWN,C. 4. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| DIDION,Madison | 5.03 | 8-6 | 16-15 | 8 | 0/0 | 0 | 91.1 | 103 | 65 | 51 | 22 | 68 |
| ALDERETE,Arianna | 9.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 2 | 0 | 2 |
| GARTRELL,Dakota | 10.80 | 0-3 | 7-3 | 0 | 0/0 | 0 | 15.0 | 28 | 20 | 18 | 10 | 2 |
| SPAZIANI,Shelby | 11.30 | 0-1 | 8-1 | 0 | 0/0 | 1 | 14.1 | 30 | 21 | 18 | 1 | 5 |
| OCHOA,Cloe' | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 4 | 4 | 0 | 1 |
| Totals | 6.77 | 8-11 | 19-19 | 8 | 0/0 | 1 | 123.2 | 169 | 114 | 93 | 33 | 78 |
| Opponents | 5.81 | 11-8 | 19-19 | 10 | 1/0 | 2 | 124.0 | 148 | 99 | 80 | 70 | 56 |
| PB - Team (1), DIDIO,I 1, Opp (7). SBA/ATT - DIDION,M (19-20), ULLMAN,N. (16-17), DIDIO,I (4-4), GATRELL,D. (1-1), SPAZIANI,S (1-1), EVANS,K (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BRAVO,Haley | 46 | 43 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| DIDIO,Isabella | 10 | 10 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| GARTRELL,Dakota | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BENGE,M. | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| EVANS,Kimberly | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| NOWAK,Camille | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
