Coppin State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  MEAC  Pitcher of record  Attend  Time 
  Feb 09, 2017  at  Southern U.-1  W  10-5       1-0-0  0-0-0   DIDION,M (W 1-0)  43  2:25 
  Feb 09, 2017  at  Southern U.-2    2-13  L     1-1-0  0-0-0   NARVAEZ,M. (L 0-1)  55  5:10 
  Feb 10, 2017  vs  Southern Illinois    0-11  L     1-2-0  0-0-0   DIDION,M (L 0-1)  0  1 hr 
  Feb 11, 2017  vs  UT Martin    0-8  L     1-3-0  0-0-0   ALDERETE,A (L 0-1)  80  1:29 
  Feb 11, 2017  vs  Miss. Valley State    3-7  L     1-4-0  0-0-0   DIDION,M (L)  182  2:06 
  Feb 12, 2017  vs  Nicholls    0-13  L     1-5-0  0-0-0   OCHOA,Cl (L)  0  1:34 
  Feb 12, 2017  at  Southeastern La.    1-6  L     1-6-0  0-0-0   DIDION,M (L)  113  1:38 
  Feb 19, 2017    MARIST    3-6  L     1-7-0  0-0-0   DIDION,M (L 1-4)  85  1hr4 
  Feb 24, 2017  vs  Virginia Tech    3-11  L     1-8-0  0-0-0   DIDION,M (L 1-5)  0  1:31 
  Feb 25, 2017  vs  Seton Hall    1-10  L     1-9-0  0-0-0   DIDION,M (L 1-6)  0  1:30 
  Feb 25, 2017  vs  Virginia Tech    0-10  L     1-10-0  0-0-0   OCHOA,Cl (L 0-2)  0  1:25 
  Feb 26, 2017  vs  Virginia    1-8  L     1-11-0  0-0-0   DIDION,M (L 1-7)  0  1:40 
  Feb 26, 2017  at  East Carolina    0-11  L     1-12-0  0-0-0   OCHOA,Cl (L 0-3)  364  1:30 
  Mar 04, 2017    LAFAYETTE  W  3-2       2-12-0  0-0-0   DIDION,M (W 2-8)  40  1hr5 
  Mar 05, 2017    MARIST-1    0-8  L     2-13-0  0-0-0   ALDERETE,A (L 0-2)  50  1hr4 
  Mar 05, 2017    MARIST-2    3-11  L     2-14-0  0-0-0   NARVAEZ,M. (L 0-2)  50  2hr0 
  Mar 13, 2017    RIDER-1    3-6  L     2-15-0  0-0-0   DIDION,M (L 2-8)  25  2:05 
  Mar 13, 2017    RIDER-2    5-6  L     2-16-0  0-0-0   BENGE,M. (L 0-1)  25  1:45 
  Mar 23, 2017  at  UMBC-1    3-6  L     2-17-0  0-0-0   DIDION,M (L 2-9)  25  1:53 
  Mar 23, 2017  at  UMBC-2    4-10  L     2-18-0  0-0-0   GATRELL,D. (L 0-1)  33  1:44 
*  Mar 25, 2017  at  Md. Eastern Shore-1  W  3-1       3-18-0  1-0-0   DIDION,M (W 3-9)  50  1:30 
*  Mar 25, 2017  at  Md. Eastern Shore-2    8-10  L     3-19-0  1-1-0   GATRELL,D. (L 0-2)  65  2:00 
*  Mar 26, 2017  at  Md. Eastern Shore    0-1  L     3-20-0  1-2-0   DIDION,M (L 3-10)  45  1:30 
  Mar 29, 2017  at  Mount St. Mary's-1    1-4  L     3-21-0  1-2-0   GATRELL,D. (L 0-3)  60  1:32 
  Mar 29, 2017  at  Mount St. Mary's-2    7-8  L     3-22-0  1-2-0   DIDION,M (L 3-11)  -  2:09 
  Mar 30, 2017  at  Delaware-1    2-3  L     3-23-0  1-2-0   DIDION,M (L 3-12)  110  1:28 
  Mar 30, 2017  at  Delaware-2    3-11  L     3-24-0  1-2-0   GATRELL,D. (L 0-4)  110  1:35 
*  Apr 01, 2017    DELAWARE STATE-1    1-6  L     3-25-0  1-3-0   DIDION,M (L 3-12)  50  1hr4 
*  Apr 01, 2017    DELAWARE STATE-2    4-12  L     3-26-0  1-4-0   GATRELL,D. (L 0-5)  50  1hr5 
*  Apr 02, 2017    DELAWARE STATE    9-11  L     3-27-0  1-5-0   DIDION,M (L 3-14)  50  2nhr 
  Apr 05, 2017    GEORGE WASHINGTON-1    3-12  L     3-28-0  1-5-0   DIDION,M (L 3-15)  58  2hr1 
  Apr 05, 2017    GEORGE WASHINGTON-2    5-6  L     3-29-0  1-5-0   SPAZIANI,S (L 0-1)  35  2hr1 
*  Apr 08, 2017  at  Howard-1  W  8-3       4-29-0  2-5-0   DIDION,M (W 4-15)  72  1:56 
*  Apr 08, 2017  at  Howard-2    1-11  L     4-30-0  2-6-0   ALDERETE,A (L 0-6)  54  1:21 
*  Apr 09, 2017  at  Howard  W  9-5       5-30-0  3-6-0   DIDION,M (W 5-15)  63  2:10 
  Apr 13, 2017    DREXEL-1    0-13  L     5-31-0  3-6-0   DIDION,M (L 5-16)  45  1hr3 
  Apr 13, 2017    DREXEL-2    0-3  L     5-32-0  3-6-0   SPAZIANI,S (L 0-2)  45  1hr4 
  Apr 18, 2017    MOUNT ST. MARY'S-1    5-6  L     5-33-0  3-6-0   DIDION,M (L 5-17)  94  2hr9 
  Apr 18, 2017    MOUNT ST. MARY'S-2    0-18  L     5-34-0  3-6-0   SPAZIANI,S (L 0-3)  60  1hr3 
*  Apr 19, 2017    SAINT PETER'S-1  W  12-9       6-34-0  4-6-0   DIDION,M (W 6-16)  75  2hr1 
  Apr 19, 2017    SAINT PETER'S-2    4-7  L     6-35-0  4-6-0   OCHOA,Cl (L 0-4)  70  2hr5 
*  Apr 21, 2017  at  Hampton    4-5  L     6-36-0  4-7-0   DIDION,M (L 6-18)  75  1:51 
*  Apr 21, 2017  at  Hampton-2    1-9  L     6-37-0  4-8-0   SPAZIANI,S (L 0-4)  75  1:46 
*  Apr 22, 2017  at  Hampton    2-8  L     6-38-0  4-9-0   DIDION,M (L 6-19)  115  1:50 
*  Apr 26, 2017    NORFOLK STATE  W  8-1       7-38-0  5-9-0   DIDION,M (W 7-19)  75  1hr5 
*  Apr 27, 2017    NORFOLK STATE  W  5-4       8-38-0  6-9-0   DIDION,M (W 8-19)  58  1hr4 
*  Apr 27, 2017    NORFOLK STATE-2    4-5  L     8-39-0  6-10-0   GATRELL,D. (L 0-6)  70  2hr1 
*  Apr 29, 2017    MORGAN STATE-1  W  6-2       9-39-0  7-10-0   DIDION,M (W 9-19)  123  1:50 
*  Apr 29, 2017    MORGAN STATE-2    3-4  L     9-40-0  7-11-0   DIDION,M (L 9-20)  123  2:05 
*  Apr 30, 2017    MORGAN STATE  W  11-7       10-40-0  8-11-0   DIDION,M (W 10-20)  63  2:39 
  May 11, 2017  at  Florida A&M    0-6  L     10-41-0  8-11-0   DIDION,M (L 10-21)  45  1hr3 
  May 11, 2017  at  Delaware State    5-7  L     10-42-0  8-11-0   SPAZIANI,S (L 0-5)  50  1hr2 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2017  at  Southern U.   33  10  12  9  3  0  0  15  3  0  2  0  0  0  1  0  2  21  8  1  6  .364 
  Feb 09, 2017  at  Southern U.   18  2  5  2  1  0  0  6  4  0  0  0  1  1  1  0  1  12  7  2  8  .333 
  Feb 10, 2017  vs  Southern Illinois   16  0  4  0  0  0  0  4  4  0  0  0  0  1  0  0  2  12  5  0  6  .313 
  Feb 11, 2017  vs  UT Martin   16  0  2  0  0  0  0  2  1  0  0  0  1  1  0  0  3  13  7  2  4  .277 
  Feb 11, 2017  vs  Miss. Valley State   27  3  6  2  0  0  0  6  1  0  1  0  0  2  2  0  4  21  11  2  8  .264 
  Feb 12, 2017  vs  Nicholls   16  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  6  15  10  2  1  .246 
  Feb 12, 2017  at  Southeastern La.   27  1  3  1  0  0  0  3  1  0  0  0  1  0  0  0  4  18  9  1  7  .222 
  Feb 19, 2017    MARIST   26  3  7  2  1  0  0  8  1  0  0  0  1  1  0  0  7  21  8  2  5  .229 
  Feb 24, 2017  vs  Virginia Tech   20  3  3  2  2  0  0  5  0  0  0  0  0  0  1  0  4  16  4  2  0  .221 
  Feb 25, 2017  vs  Seton Hall   16  1  1  0  0  0  0  1  0  0  0  1  0  0  0  0  1  15  8  0  0  .209 
  Feb 25, 2017  vs  Virginia Tech   15  0  2  0  0  0  0  2  6  0  0  0  0  0  0  0  3  15  7  2  6  .204 
  Feb 26, 2017  vs  Virginia   23  1  2  0  0  0  0  2  2  0  0  0  0  1  0  0  2  18  5  0  4  .194 
  Feb 26, 2017  at  East Carolina   19  0  4  0  0  0  0  4  3  0  1  0  0  0  0  0  4  12  4  2  7  .195 
  Mar 04, 2017    LAFAYETTE   22  3  5  3  2  0  1  10  3  0  0  1  1  2  0  0  1  21  3  2  6  .197 
  Mar 05, 2017    MARIST   25  0  8  0  1  0  0  9  2  0  1  1  0  0  0  1  9  18  8  2  9  .207 
  Mar 05, 2017    MARIST   27  3  7  3  1  0  0  8  1  0  1  0  0  0  0  0  6  21  11  1  4  .211 
  Mar 13, 2017    RIDER   26  3  6  3  0  1  0  8  3  0  1  0  0  0  1  0  4  21  5  4  6  .212 
  Mar 13, 2017    RIDER   26  5  4  4  1  0  0  5  3  0  3  0  1  0  1  0  3  21  9  1  5  .209 
  Mar 23, 2017  at  UMBC   25  3  7  3  0  0  1  10  2  0  1  1  0  1  0  0  5  18  7  0  4  .213 
  Mar 23, 2017  at  UMBC   28  4  6  4  0  0  1  9  0  0  0  0  0  0  0  1  5  18  10  1  3  .213 
*  Mar 25, 2017  at  Md. Eastern Shore   23  3  6  3  1  1  0  9  0  0  1  1  1  2  1  0  9  21  7  0  3  .215 
*  Mar 25, 2017  at  Md. Eastern Shore   33  8  13  7  3  0  1  19  2  0  0  0  3  0  1  0  4  18  10  1  10  .227 
*  Mar 26, 2017  at  Md. Eastern Shore   28  0  6  0  1  0  0  7  1  0  0  0  1  0  0  1  7  18  6  1  9  .226 
  Mar 29, 2017  at  Mount St. Mary's   27  1  6  1  1  0  0  7  2  0  0  0  0  1  0  0  2  18  8  0  8  .226 
  Mar 29, 2017  at  Mount St. Mary's   29  7  10  6  0  1  0  12  4  0  1  0  1  1  0  1  6  18  6  2  8  .232 
  Mar 30, 2017  at  Delaware   24  2  4  2  1  0  1  8  1  0  0  0  0  0  0  0  7  18  3  0  2  .229 
  Mar 30, 2017  at  Delaware   26  3  9  2  1  0  0  10  1  0  0  0  1  0  0  0  6  17  10  2  7  .234 
*  Apr 01, 2017    DELAWARE STATE   26  1  6  1  1  0  0  7  3  0  2  0  0  0  0  0  4  21  4  2  7  .234 
*  Apr 01, 2017    DELAWARE STATE   22  4  5  4  1  0  0  6  4  0  0  0  1  0  0  0  2  18  10  2  5  .234 
*  Apr 02, 2017    DELAWARE STATE   32  9  14  9  1  0  1  18  9  0  0  0  0  2  0  0  5  21  4  2  13  .243 
  Apr 05, 2017    GEORGE WASHINGTON   34  3  12  3  2  0  0  14  3  0  0  0  0  0  0  0  5  21  8  3  13  .248 
  Apr 05, 2017    GEORGE WASHINGTON   33  5  10  5  2  0  0  12  4  0  0  0  0  1  0  0  2  24  16  0  9  .250 
*  Apr 08, 2017  at  Howard   31  8  8  7  1  0  1  12  4  0  3  0  3  0  0  0  2  21  5  2  9  .250 
*  Apr 08, 2017  at  Howard   20  1  2  1  1  0  0  3  2  0  1  0  0  0  0  0  2  13  6  2  6  .247 
*  Apr 09, 2017  at  Howard   32  9  12  9  2  0  1  17  4  0  1  0  1  1  0  0  1  21  4  3  8  .251 
  Apr 13, 2017    DREXEL   15  0  2  0  0  0  0  2  4  0  0  0  0  2  0  0  2  15  6  1  6  .249 
  Apr 13, 2017    DREXEL   25  0  4  0  0  0  0  4  2  0  0  0  0  0  0  0  8  21  10  1  7  .247 
  Apr 18, 2017    MOUNT ST. MARY'S   31  5  10  5  1  0  0  11  4  0  0  0  0  0  1  0  7  21  6  1  10  .249 
  Apr 18, 2017    MOUNT ST. MARY'S   18  0  4  0  1  0  0  5  1  0  0  0  0  0  0  1  3  15  8  3  4  .249 
*  Apr 19, 2017    SAINT PETER'S   32  12  14  11  3  0  0  17  1  0  1  0  1  2  0  0  0  21  7  1  7  .255 
  Apr 19, 2017    SAINT PETER'S   31  4  11  4  3  0  0  14  3  0  0  0  0  0  1  0  2  21  10  2  10  .258 
*  Apr 21, 2017  at  Hampton   30  4  6  4  0  0  0  6  2  0  3  0  0  0  0  0  2  18  2  2  7  .256 
*  Apr 21, 2017  at  Hampton   20  1  3  1  0  0  0  3  2  0  0  0  0  1  1  1  2  16  4  2  5  .254 
*  Apr 22, 2017  at  Hampton   27  2  6  1  0  0  0  6  4  0  0  0  0  0  0  0  2  18  6  2  8  .254 
*  Apr 26, 2017    NORFOLK STATE   26  8  10  8  1  0  1  14  5  0  1  1  0  0  2  0  3  21  3  3  7  .257 
*  Apr 27, 2017    NORFOLK STATE   19  5  7  5  2  0  2  15  3  0  0  1  1  1  2  0  2  21  3  1  3  .259 
*  Apr 27, 2017    NORFOLK STATE   28  4  10  4  4  0  0  14  3  0  0  0  2  1  0  0  0  21  7  2  9  .261 
*  Apr 29, 2017    MORGAN STATE   23  6  6  5  3  0  0  9  7  2  0  0  1  1  0  0  2  21  5  0  8  .261 
*  Apr 29, 2017    MORGAN STATE   27  3  6  2  0  0  0  6  3  0  1  0  0  0  0  0  4  21  8  2  6  .260 
*  Apr 30, 2017    MORGAN STATE   27  11  8  9  2  0  0  10  11  2  1  0  2  1  0  0  3  21  6  2  12  .261 
  May 11, 2017  at  Florida A&M   22  0  2  0  0  0  0  2  0  0  0  0  0  1  0  0  6  18  10  1  2  .258 
  May 11, 2017  at  Delaware State   25  5  7  5  1  0  1  11  2  0  0  1  2  1  0  0  1  18  9  3  4  .258 
   Totals        1297  179  335  162  52  3  12  429  141  4  27  8  27  29  16  6  189  963  363  80  331  .258 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2017  at  Southern U.   7.0  7  5  5  0  4  1  0  0  0  0  1  0  0  10-5  1  0  0  6.43 
  Feb 09, 2017  at  Southern U.   4.0  11  13  9  3  1  3  1  2  0  0  0  0  0  2-13  1  1  0  11.45 
  Feb 10, 2017  vs  Southern Illinois   4.0  11  11  11  2  1  3  1  3  0  0  0  0  0  0-11  1  2  0  15.00 
  Feb 11, 2017  vs  UT Martin   4.1  10  8  6  6  1  4  0  0  0  0  0  0  0  0-8  1  3  0  14.43 
  Feb 11, 2017  vs  Miss. Valley State   7.0  12  7  6  1  4  0  1  1  0  0  0  1  0  3-7  1  4  0  12.65 
  Feb 12, 2017  vs  Nicholls   5.0  8  13  11  5  0  0  0  2  2  0  4  0  0  0-13  1  5  0  13.79 
  Feb 12, 2017  at  Southeastern La.   6.0  10  6  5  1  3  2  1  0  2  0  0  0  0  1-6  1  6  0  12.78 
  Feb 19, 2017    MARIST   7.0  9  6  5  2  5  3  1  0  0  0  0  0  0  3-6  1  7  0  11.77 
  Feb 24, 2017  vs  Virginia Tech   5.1  12  11  9  4  2  1  2  3  1  0  0  2  0  3-11  1  8  0  12.14 
  Feb 25, 2017  vs  Seton Hall   5.0  10  10  10  4  2  4  0  0  2  0  0  0  0  1-10  1  9  0  12.68 
  Feb 25, 2017  vs  Virginia Tech   5.0  10  10  10  5  0  2  0  2  3  0  0  1  0  0-10  1  10  0  13.12 
  Feb 26, 2017  vs  Virginia   6.0  10  8  8  0  3  4  2  2  1  0  0  0  0  1-8  1  11  0  13.02 
  Feb 26, 2017  at  East Carolina   4.0  14  11  7  2  1  3  1  1  0  0  0  0  0  0-11  1  12  0  13.18 
  Mar 04, 2017    LAFAYETTE   7.0  6  2  1  1  5  2  0  0  0  0  0  0  0  3-2  2  12  0  12.09 
  Mar 05, 2017    MARIST   6.0  11  8  7  1  3  1  0  2  0  0  0  0  0  0-8  2  13  0  11.98 
  Mar 05, 2017    MARIST   7.0  17  11  9  4  1  4  0  0  0  0  0  0  0  3-11  2  14  0  11.94 
  Mar 13, 2017    RIDER   7.0  13  6  2  3  7  1  0  1  1  0  0  0  0  3-6  2  15  0  11.27 
  Mar 13, 2017    RIDER   7.0  7  6  6  2  5  1  0  2  0  0  2  0  0  5-6  2  16  0  11.03 
  Mar 23, 2017  at  UMBC   6.0  11  6  6  1  4  2  0  1  0  0  0  0  0  3-6  2  17  0  10.91 
  Mar 23, 2017  at  UMBC   6.0  14  10  6  1  1  2  0  3  1  0  0  0  0  4-10  2  18  0  10.82 
*  Mar 25, 2017  at  Md. Eastern Shore   7.0  6  1  1  0  5  1  1  0  0  0  0  1  0  3-1  3  18  0  10.27 
*  Mar 25, 2017  at  Md. Eastern Shore   6.0  14  10  10  1  1  2  0  1  0  1  0  0  0  8-10  3  19  0  10.49 
*  Mar 26, 2017  at  Md. Eastern Shore   6.0  6  1  0  1  4  2  0  0  0  0  0  0  0  0-1  3  20  0  10.02 
  Mar 29, 2017  at  Mount St. Mary's   6.0  6  4  4  2  2  1  1  0  0  0  1  1  0  1-4  3  21  0  9.85 
  Mar 29, 2017  at  Mount St. Mary's   6.0  13  8  8  1  4  3  0  0  0  0  0  0  0  7-8  3  22  0  9.94 
  Mar 30, 2017  at  Delaware   6.0  7  3  3  2  7  2  2  0  0  0  0  0  0  2-3  3  23  0  9.73 
  Mar 30, 2017  at  Delaware   5.2  18  11  9  0  0  1  0  2  1  0  1  0  0  3-11  3  24  0  9.89 
*  Apr 01, 2017    DELAWARE STATE   7.0  12  6  5  1  7  4  0  2  0  0  1  0  0  1-6  3  25  0  9.74 
*  Apr 01, 2017    DELAWARE STATE   6.0  9  12  9  2  2  0  1  2  1  0  3  0  0  4-12  3  26  0  9.88 
*  Apr 02, 2017    DELAWARE STATE   7.0  14  11  10  5  2  6  0  1  0  0  0  0  0  9-11  3  27  0  9.99 
  Apr 05, 2017    GEORGE WASHINGTON   7.0  18  12  10  1  2  4  0  0  0  0  1  0  0  3-12  3  28  0  10.10 
  Apr 05, 2017    GEORGE WASHINGTON   8.0  10  6  6  1  3  0  0  2  0  0  0  2  0  5-6  3  29  0  9.96 
*  Apr 08, 2017  at  Howard   7.0  5  3  3  2  4  1  0  0  0  0  0  0  0  8-3  4  29  0  9.75 
*  Apr 08, 2017  at  Howard   4.1  7  11  9  2  1  1  0  3  0  0  0  0  0  1-11  4  30  0  9.94 
*  Apr 09, 2017  at  Howard   7.0  8  5  3  2  9  1  1  1  0  0  1  0  0  9-5  5  30  0  9.74 
  Apr 13, 2017    DREXEL   5.0  14  13  13  4  3  3  0  2  0  0  0  0  0  0-13  5  31  0  10.05 
  Apr 13, 2017    DREXEL   7.0  9  3  2  0  1  1  0  1  0  0  0  2  0  0-3  5  32  0  9.82 
  Apr 18, 2017    MOUNT ST. MARY'S   7.0  9  6  4  0  3  2  0  0  0  0  1  0  0  5-6  5  33  0  9.68 
  Apr 18, 2017    MOUNT ST. MARY'S   5.0  14  18  15  2  1  6  0  3  0  0  1  0  0  0-18  5  34  0  10.04 
*  Apr 19, 2017    SAINT PETER'S   7.0  14  9  9  1  6  3  0  1  0  0  0  1  0  12-9  6  34  1  10.09 
  Apr 19, 2017    SAINT PETER'S   7.0  11  7  3  2  4  3  0  0  0  0  0  0  0  4-7  6  35  1  9.91 
*  Apr 21, 2017  at  Hampton   6.0  5  5  3  1  5  1  0  0  0  0  1  0  0  4-5  6  36  1  9.79 
*  Apr 21, 2017  at  Hampton   5.1  12  9  8  4  3  1  0  2  1  0  1  0  0  1-9  6  37  1  9.86 
*  Apr 22, 2017  at  Hampton   6.0  12  8  5  0  0  1  1  1  0  0  0  0  0  2-8  6  38  1  9.81 
*  Apr 26, 2017    NORFOLK STATE   7.0  3  1  0  1  5  2  0  0  0  0  1  0  0  8-1  7  38  1  9.56 
*  Apr 27, 2017    NORFOLK STATE   7.0  7  4  3  2  5  3  0  0  0  0  1  0  0  5-4  8  38  1  9.42 
*  Apr 27, 2017    NORFOLK STATE   7.0  9  5  5  2  2  0  0  1  1  0  1  0  0  4-5  8  39  1  9.34 
*  Apr 29, 2017    MORGAN STATE   7.0  7  2  2  0  8  0  1  0  0  0  0  1  0  6-2  9  39  1  9.18 
*  Apr 29, 2017    MORGAN STATE   7.0  7  4  2  1  3  1  0  0  0  0  0  1  0  3-4  9  40  1  9.03 
*  Apr 30, 2017    MORGAN STATE   7.0  12  7  6  5  6  3  0  0  0  0  0  0  0  11-7  10  40  1  9.00 
  May 11, 2017  at  Florida A&M   6.0  9  6  5  1  3  0  2  0  0  0  0  0  1  0-6  10  41  1  8.97 
  May 11, 2017  at  Delaware State   6.0  13  7  6  1  1  5  0  0  0  0  0  2  1  5-7  10  42  1  8.97 
   Totals        321.0  533  386  320  98  165  107  20  50  17  1  22  15  2  179-386  10  42  1  8.97 

* = MEAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2017  at  Southern U.   12-33  0-0  12-33  9-18  3-15  0-0  7-15  7-13  2-7  1-1  6 
  Feb 09, 2017  at  Southern U.   5-18  0-0  5-18  4-14  1-4  0-0  3-8  1-8  3-5  2-2  8 
  Feb 10, 2017  vs  Southern Illinois   4-16  0-0  4-16  1-7  3-9  0-1  3-7  0-1  2-5  0-0  5 
  Feb 11, 2017  vs  UT Martin   2-16  0-0  2-16  0-5  2-11  0-0  1-6  0-3  1-5  0-0  4 
  Feb 11, 2017  vs  Miss. Valley State   6-27  0-0  6-27  2-15  4-12  0-0  1-8  2-11  4-7  2-2  8 
  Feb 12, 2017  vs  Nicholls   2-16  0-0  2-16  1-3  1-13  0-0  1-5  1-2  1-5  0-0  0 
  Feb 12, 2017  at  Southeastern La.   3-27  0-0  3-27  2-14  1-13  0-0  1-11  1-6  3-7  0-0  7 
  Feb 19, 2017    Marist   7-26  1-7  6-19  5-12  2-14  0-0  2-9  1-5  3-7  1-2  5 
  Feb 24, 2017  vs  Virginia Tech   3-20  0-0  3-20  1-3  2-17  0-0  0-6  0-2  2-6  1-1  0 
  Feb 25, 2017  vs  Seton Hall   1-16  0-0  1-16  0-2  1-14  0-0  0-5  0-2  0-5  0-0  0 
  Feb 25, 2017  vs  Virginia Tech   2-15  0-0  2-15  0-6  2-9  0-1  0-4  0-2  1-5  0-1  6 
  Feb 26, 2017  vs  Virginia   2-23  0-0  2-23  0-11  2-12  0-0  0-8  0-2  3-7  0-0  4 
  Feb 26, 2017  at  East Carolina   4-19  0-0  4-19  2-14  2-5  0-1  1-5  1-8  3-5  0-1  7 
  Mar 04, 2017    Lafayette   5-22  0-0  5-22  2-11  3-11  0-0  0-5  2-6  4-7  0-1  5 
  Mar 05, 2017    Marist   8-25  0-0  8-25  3-17  5-8  0-0  2-7  0-11  4-6  0-1  9 
  Mar 05, 2017    Marist   7-27  0-0  7-27  3-9  4-18  0-0  3-9  1-6  2-7  1-2  3 
  Mar 13, 2017    Rider   6-26  0-0  6-26  4-12  2-14  0-0  1-9  3-8  2-7  1-2  6 
  Mar 13, 2017    Rider   4-26  1-13  3-13  2-12  2-14  0-0  2-9  2-8  2-7  2-3  5 
  Mar 23, 2017  at  UMBC   7-25  2-6  5-19  3-10  4-15  0-0  0-5  1-6  3-7  0-2  4 
  Mar 23, 2017  at  UMBC   6-28  6-20  0-8  5-10  1-18  0-0  2-9  2-5  2-7  0-1  3 
*  Mar 25, 2017  at  Md. Eastern Shore   6-23  0-0  6-23  2-9  4-14  0-0  3-9  1-5  3-7  1-2  3 
*  Mar 25, 2017  at  Md. Eastern Shore   13-33  0-0  13-33  9-26  4-7  0-1  4-11  5-13  6-7  2-4  10 
*  Mar 26, 2017  at  Md. Eastern Shore   6-28  0-0  6-28  2-14  4-14  0-1  2-9  1-8  2-7  0-0  9 
  Mar 29, 2017  at  Mount St. Mary's   6-27  0-0  6-27  3-15  3-12  0-0  0-8  2-11  3-7  1-1  8 
  Mar 29, 2017  at  Mount St. Mary's   10-29  0-0  10-29  8-22  2-7  0-3  1-8  5-16  4-7  4-6  8 
  Mar 30, 2017  at  Delaware   4-24  0-0  4-24  2-6  2-18  0-0  2-9  0-2  2-7  0-1  2 
  Mar 30, 2017  at  Delaware   9-26  0-0  9-26  4-14  5-12  1-1  3-8  1-10  2-6  0-1  7 
*  Apr 01, 2017    Delaware State   6-26  0-0  6-26  1-13  5-13  0-1  2-8  1-5  3-7  1-3  7 
*  Apr 01, 2017    Delaware State   5-22  0-0  5-22  4-10  1-12  1-1  1-7  2-5  1-6  2-3  5 
*  Apr 02, 2017    Delaware State   14-32  0-0  14-32  10-23  4-9  3-5  3-10  9-19  5-7  4-6  13 
  Apr 05, 2017    George Washington   12-34  8-19  4-15  7-19  5-15  0-2  4-11  6-15  2-7  2-2  13 
  Apr 05, 2017    George Washington   10-33  0-0  10-33  6-15  4-18  2-4  4-11  4-11  1-8  1-2  9 
*  Apr 08, 2017  at  Howard   8-31  0-0  8-31  5-18  3-13  1-4  3-10  3-13  2-7  4-4  9 
*  Apr 08, 2017  at  Howard   2-20  0-0  2-20  1-12  1-8  0-0  0-5  1-9  2-5  1-2  6 
*  Apr 09, 2017  at  Howard   12-32  0-0  12-32  8-16  4-16  1-1  5-11  6-13  3-7  3-5  8 
  Apr 13, 2017    Drexel   2-15  0-0  2-15  0-8  2-7  0-1  0-5  0-4  3-5  0-0  6 
  Apr 13, 2017    Drexel   4-25  4-25  0-0  3-10  1-15  0-0  3-9  0-4  2-7  0-0  6 
  Apr 18, 2017    Mount St. Mary's   10-31  0-0  10-31  5-21  5-10  0-1  3-11  2-14  4-7  1-2  10 
  Apr 18, 2017    Mount St. Mary's   4-18  0-0  4-18  0-7  4-11  0-0  1-5  0-3  1-5  0-0  4 
*  Apr 19, 2017    Saint Peter's   14-32  0-0  14-32  12-25  2-7  1-1  6-13  9-18  4-6  3-5  7 
  Apr 19, 2017    Saint Peter's   11-31  0-0  11-31  6-15  5-16  0-1  5-12  3-8  1-7  0-0  10 
*  Apr 21, 2017  at  Hampton   6-30  0-3  6-27  4-17  2-13  0-0  4-11  4-8  3-7  1-1  7 
*  Apr 21, 2017  at  Hampton   3-20  3-20  0-0  1-11  2-9  0-2  0-5  0-7  4-6  1-2  5 
*  Apr 22, 2017  at  Hampton   6-27  0-5  6-22  2-13  4-14  0-1  3-9  0-7  3-7  1-3  8 
*  Apr 26, 2017    Norfolk State   10-26  0-0  10-26  6-12  4-14  1-2  2-8  4-6  1-6  4-4  7 
*  Apr 27, 2017    Norfolk State   7-19  0-0  7-19  3-8  4-11  0-0  0-5  1-5  5-7  2-2  3 
*  Apr 27, 2017    Norfolk State   10-28  0-0  10-28  5-16  5-12  0-1  3-8  4-13  2-7  2-2  8 
*  Apr 29, 2017    Morgan State   6-23  0-0  6-23  3-17  3-6  0-1  0-6  3-9  3-6  3-3  8 
*  Apr 29, 2017    Morgan State   6-27  0-0  6-27  3-15  3-12  0-3  1-7  2-7  3-7  1-4  6 
*  Apr 30, 2017    Morgan State   8-27  0-0  8-27  5-19  3-8  2-6  2-8  3-12  3-7  7-11  12 
  May 11, 2017  at  Florida A&M   2-22  0-0  2-22  0-5  2-17  0-0  0-7  0-4  2-7  0-0  2 
  May 11, 2017  at  Delaware State   7-25  0-0  7-25  3-9  4-16  1-1  3-8  2-5  1-7  0-0  4 
